Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 17.34 | 17.84 |
2 – Week | 17.36 | 17.86 |
1 – Month | 17.28 | 17.78 |
3 – Month | 16.67 | 16.92 |
6 – Month | 15.96 | 16.21 |
9 – Month | 15.52 | 16.02 |
1 – Year | 15.09 | 15.59 |
Last Updated on 24th Sep 2024 | ||
Source: SBP |