Previous Editions
Demo
Investment Indicators In Saudi Arabia
(Y-o-Y) unless otherwise stated Q1 Q2 Q3 Q4 Full Y Q1 Q2 Q3 Q4 Full Y Q1
FDI Inflow (SAR Billion) 72.4 18.6 17.0 14.7 122.6 16.9 19.4 16.6 19.4 72.3
FDI Inflow growth (%) 743.8% -71.2% 3.1% 16.1% 20.0% -76.6% 4.6% -2.1% 32.2% 12.1%
FDI Stock (SAR Billion) 727.0 740.0 751.9 762.0 762.0 771.0 783.7 795.0 808.2 808.2
FDI Stock growth )(%) 10.3% 1.8% 1.6% 1.4% 15.6% 1.2% 1.6% 1.4% 1.7% 6.1%
Nominal Gross Fixed Capital Formation (Y-o-Y)
Gross Fixed Capital Formation (SAR Billion) 232.1 260.7 265.7 265.9 1024.3 294.4 278.9 260.6 282.9 1,116.7 317.5
Gross Fixed Capital Formation growth (%) 20.7% 32.6% 36.3% 25.0% 28.6% 26.8% 7.0% -1.9% 6.4% 9.0% 7.9%
Gross Fixed Capital Formation Government (SAR Billion) 15.2 40.9 45.0 50.9 152.0 18.9 42.3 40.3 55.8 157.4 22.3
Gross Fixed Capital Formation Government growth (%) 1.8% 87.4% 74.4% 11.3% 40.3% 24.4% 3.5% -10.3% 9.5% 3.5% 17.8%
Gross Fixed Capital Formation Non-Government(SAR Billion) 216.8 219.8 220.7 214.9 872.2 275.4 236.6 220.2 227.1 959.3 295.2
Gross Fixed Capital Formation Non-Government growth (%) 22.3% 25.7% 30.5% 28.7% 26.7% 27.0% 7.6% -0.2% 5.7% 10.0% 7.2%
Investment Licenses (Y-o-Y)
Issued Licenses (Number) 1,216 935 929 1,282 4,362 1,637 1,824 2,194 2,884 8,539 3,157
Issued Licenses growth (%) 155.5% 77.1% 9.2% 31.4% 54.1% 34.6% 95.1% %136.2 125.0% 95.8% 92.9%

Consumer Price Index In Saudi Arabia (2018=100) (%Change )
Details Weights Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q2 2024 /Q1 2024 Q2 2024 /Q2 2023
General index 100.0 109.4 109.7 110.0 110.5 111.1 0.5 1.5
Food & beverages 18.8 122.8 123.7 124.5 124.0 124.1 0.1 1.1
Tobacco 0.6 114.9 115.0 115.1 113.9 113.6 -0.3 -1.1
Clothing & footwear 4.2 100.4 98.7 97.5 96.4 96.5 0.1 -3.9
Housing, water, electricity, gas & other fuels 25.5 96.5 98.0 100.0 103.1 104.8 1.7 8.6
Furnishings, household equipment 6.7 107.8 106.8 105.9 105.0 103.7 -1.2 -3.8
Health 1.4 103.9 103.8 103.7 102.9 102.8 -0.2 -1.1
Transport 13.0 118.8 119.2 118.2 117.0 116.1 -0.7 -2.2
Communications 5.6 110.7 110.0 109.4 109.1 108.6 -0.5 -1.9
Recreation & culture 3.1 108.7 108.9 107.2 106.8 106.7 -0.1 -1.8
Education 2.9 102.7 102.5 103.4 103.9 103.9 0.0 1.1
Restaurants & hotels 5.6 122.6 123.6 124.1 125.0 125.4 0.3 2.3
Miscellaneous goods & services 12.6 108.7 107.5 106.6 106.5 108.3 1.6 -0.4

Pakistan: Composition Of GDP (at Current Prices): Expenditure Approach
Details FY2022 FY2023 FY2024 FY2022 FY2023 FY2024 FY2022 FY2023 FY2024
As percent of GDP (MP) Growth Rates (%) Point Contribution
Household Consumption 85.01 82.38 83.06 23.02 21.94 27.48 18.99 18.65 22.64
NPISH Consumption 0.89 0.82 0.78 9.81 16.23 20.43 0.10 0.14 0.17
General Government Consumption 10.49 10.32 9.31 14.60 23.76 14.01 1.60 2.49 1.45
Total Consumption [C] 96.39 93.52 93.15 21.91 22.08 25.93 20.68 21.29 24.25
Gross Fixed Investment 13.85 12.42 11.43 28.93 12.80 16.40 3.71 1.77 2.04
Private 10.36 9.46 8.67 25.48 14.93 15.81 2.51 1.55 1.50
The public, including the General Public 3.49 2.96 2.77 40.38 6.50 18.28 1.20 0.23 0.54
Changes in Stock + Valuables 1.71 1.71 1.71 19.38 25.83 26.43 0.33 0.44 0.45
Total Investment [I] 15.56 14.13 13.14 27.81 14.24 17.61 4.04 2.22 2.49
Exports (Goods & Services) [X] 10.54 10.49 10.31 39.02 25.23 24.32 3.53 2.66 2.55
Imports (Goods & Services) (M] 22.49 18.14 16.61 49.34 1.48 15.76 8.87 0.33 2.86
Net Exports [X-M] -11.95 -7.65 -6.29 59.81 -19.47 4.02 -5.34 2.33 -0.31
Aggregate Demand [C+I+X] 122.49 118.14 116.61 23.95 21.36 24.79 28.25 26.16 29.29
Domestic Demand [C+I] 111.95 107.65 106.29 22.69 20.99 24.84 24.72 23.50 26.74
GDP (MP) 100.00 100.00 100.00 19.38 25.83 26.43 19.38 25.83 26.43