Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (August 15, 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 183.9 | 187.5 |
Bahrain Dinar | BHD | 738 | 743.5 |
Canadian Dollar | CAD | 202.65 | 207 |
China Yuan | CNY | 38.29 | 38.69 |
Danish Krone | DKK | 40.03 | 40.43 |
Euro | EUR | 303.7 | 305.9 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 905.35 | 910.5 |
Malaysian Ringgit | MYR | 58.75 | 59.55 |
NewZealand $ | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 723.4 | 728.5 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Saudi Riyal | SAR | 73.85 | 74.55 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.27 | 26.57 |
Swiss Franc | CHF | 319.5 | 324.5 |
Thai Bhat | THB | 7.57 | 7.72 |
U.A.E Dirham | AED | 75.8 | 76.5 |
UK Pound Sterling | GBP | 355.5 | 357.5 |
US Dollar | USD | 279.4 | 280.5 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 221,365 | 258,200 | 202,918 | 2,476 |
Hyderabad | 221,365 | 258,200 | 202,918 | 2,476 |
Lahore | 221,365 | 258,200 | 202,918 | 2,476 |
Multan | 221,365 | 258,200 | 202,918 | 2,476 |
Islamabad | 221,365 | 258,200 | 202,918 | 2,476 |
Faisalabad | 221,365 | 258,200 | 202,918 | 2,476 |
Rawalpindi | 221,365 | 258,200 | 202,918 | 2,476 |
Quetta | 221,365 | 258,200 | 202,918 | 2,476 |
Last Updated: 15 Aug 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (August 13, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 77,980.29 | 77,877.42 | 78,275.97 | 77,817.33 | -102.87 |
KSE-ALL-Shares | 49,960.36 | 50,023.68 | 50,195.32 | 49,831.63 | 63.32 |
KSE-30 | 25,002.37 | 24,961.05 | 25,092.72 | 24,910.13 | -41.32 |
KMI-30 | 124,626.51 | 124,543.41 | 125,437.42 | 124,186.54 | -83.10 |
BKTi | 20,102.93 | 20,044.60 | 20,147.89 | 19,992.01 | -58.33 |
OGTi | 18,506.53 | 18,716.92 | 18,781.69 | 18,430.64 | 210.39 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | August 14, 2024 | August 13, 2024 | August 12, 2024 | August 09, 2024 |
Chinese yuan | 0.1044540000 | 0.1044870000 | 0.1044280000 | 0.1044860000 |
Euro | 0.8225500000 | 0.8191680000 | 0.8188980000 | 0.8183460000 |
Japanese yen | 0.0050763900 | 0.0050882600 | – | 0.0050807000 |
U.K. pound | 0.9587080000 | 0.9580690000 | 0.9565170000 | 0.9553370000 |
U.S. dollar | 0.7464830000 | 0.7493990000 | 0.7495630000 | 0.7496070000 |
Algerian dinar | 0.0055621700 | 0.0055750200 | 0.0055747900 | 0.0055736600 |
Australian dollar | 0.4952170000 | 0.4941540000 | 0.4933620000 | 0.4941410000 |
Botswana pula | 0.0554637000 | 0.0554555000 | 0.0553927000 | 0.0553210000 |
Brazilian real | 0.1369790000 | 0.1365800000 | 0.1365200000 | 0.1360230000 |
Brunei dollar | 0.5665050000 | 0.5660970000 | 0.5658360000 | – |
Canadian dollar | – | 0.5460900000 | 0.5456130000 | 0.5458830000 |
Chilean peso | 0.0008007070 | 0.0008041110 | 0.0008037170 | 0.0007998540 |
Czech koruna | 0.0326360000 | 0.0325048000 | 0.0325049000 | 0.0324224000 |
Danish krone | – | 0.1097780000 | 0.1097310000 | 0.1096650000 |
Indian rupee | 0.0088934100 | 0.0089246500 | 0.0089266500 | 0.0089345300 |
Israeli New Shekel | 0.2000760000 | – | 0.1988230000 | 0.2003230000 |
Korean won | 0.0005447590 | 0.0005479260 | 0.0005473660 | 0.0005441000 |
Kuwaiti dinar | 2.4434800000 | 2.4514200000 | 2.4519600000 | – |
Malaysian ringgit | 0.1684680000 | 0.1682910000 | 0.1685930000 | 0.1679420000 |
Mauritian rupee | 0.0160033000 | 0.0160553000 | 0.0161222000 | 0.0161170000 |
Mexican peso | 0.0396058000 | 0.0393619000 | 0.0393844000 | 0.0397948000 |
New Zealand dollar | 0.4503530000 | 0.4517000000 | 0.4504870000 | 0.4512260000 |
Norwegian krone | 0.0699059000 | 0.0694389000 | 0.0695482000 | 0.0691781000 |
Philippine peso | 0.0130652000 | 0.0130724000 | 0.0130796000 | 0.0130496000 |
Polish zloty | 0.1915880000 | 0.1906190000 | 0.1898200000 | 0.1892760000 |
Qatari riyal | 0.2050780000 | 0.2058790000 | 0.2059240000 | – |
Swiss franc | 0.8652870000 | 0.8643590000 | 0.8632530000 | 0.8668980000 |
Trinidadian dollar | 0.1104300000 | 0.1108230000 | 0.1108430000 | 0.1107230000 |
U.A.E. dirham | 0.2032630000 | 0.2040570000 | 0.2041020000 | – |
Uruguayan peso | 0.0185374000 | 0.0185518000 | 0.0186065000 | 0.0186437000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
India | 6.5 | 6.5 | Aug/24 |
South Africa | 8.25 | 8.25 | Jul/24 |
United Kingdom | 5 | 5.25 | Aug/24 |
United States | 5.5 | 5.5 | Jul/24 |
Saudi Arabia | 6 | 6 | Jun/24 |
Australia | 4.35 | 4.35 | Aug/24 |
Canada | 4.5 | 4.75 | Jul/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 20.50 | 19.50 | July 30, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
23-May-24 | 39,671.04 | 16,801.54 | 5,307.01 | 8,374.54 | 18,680.20 | 8,092.11 | 39,103.22 | 18,911.99 | 74,828.44 |
6-Jun-24 | 38,807.33 | 17,187.90 | 5,354.03 | 8,251.59 | 18,702.49 | 8,040.81 | 38,703.51 | 18,453.21 | 74,796.31 |
24-Jun-24 | 39,150.33 | 17,689.36 | 5,464.62 | 8,269.61 | 18,256.78 | 7,676.05 | 38,804.65 | 18,027.71 | 77,341.08 |
19-Jul-24 | 40,665.02 | 17,871.22 | 5,544.59 | 8,161.91 | 18,211.47 | 7,554.15 | 40,063.79 | 17,417.68 | 80,557.32 |
1-Aug-24 | 40,842.79 | 17,599.40 | 5,522.30 | 8,376.53 | 18,367.03 | 7,463.94 | 38,126.33 | 17,304.96 | 81,867.55 |
15-Aug-24 | 40,008.39 | 17,192.60 | 5,455.21 | 8,289.20 | 17,952.58 | 7,337.97 | 36,726.64 | 17,109.14 | 79,105.88 |