Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 20.28 | 20.78 |
2 – Week | 20.33 | 20.83 |
1 – Month | 20.31 | 20.81 |
3 – Month | 19.95 | 20.20 |
6 – Month | 19.85 | 20.10 |
9 – Month | 19.18 | 19.68 |
1 – Year | 18.70 | 19.20 |
Last Updated on 4th July 2024 | ||
Source: SBP |