| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | May 2024 | 3.3% | 2.4% |
| United Kingdom [+] | May 2024 | 2.0% | 1.3% |
| Germany [+] | May 2024 | 2.4% | 1.6% |
| Spain [+] | May 2024 | 3.6% | 2.2% |
| Italy [+] | May 2024 | 0.8% | 0.8% |
| Portugal [+] | May 2024 | 3.1% | 2.7% |
| Greece [+] | May 2024 | 2.4% | 1.0% |
| Ireland [+] | May 2024 | 2.6% | 1.0% |
| Andorra [+] | May 2024 | 3.8% | 1.8% |
| Armenia [+] | May 2024 | -0.8% | 0% |
| Angola [+] | May 2024 | 30.2% | 13.4% |
| Argentina [+] | May 2024 | 276.4% | 71.9% |
| Austria [+] | May 2024 | 3.4% | 1.1% |
| Australia [+] | March 2024 | 3.6% | 1.0% |
| Belgium [+] | May 2024 | 3.4% | 1.7% |
| Bulgaria [+] | May 2024 | 2.3% | 0.5% |
| Bolivia [+] | May 2024 | 3.5% | 2.0% |
| Brazil [+] | May 2024 | 3.3% | 2.4% |
| Canada [+] | April 2024 | 2.7% | 1.5% |
| Switzerland [+] | May 2024 | 1.4% | 1.4% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | May 2024 | 0.3% | 0.1% |
| Colombia [+] | May 2024 | 7.2% | 3.8% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | May 2024 | 2.6% | 2.6% |
| Denmark [+] | May 2024 | 2.2% | 1.5% |
| Dominican Republic [+] | May 2024 | 3.2% | 0.6% |
| Ecuador [+] | May 2024 | 2.5% | 1.7% |
| Estonia [+] | May 2024 | 2.9% | 2.8% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | May 2024 | 1.5% | 0.6% |
| Fiji [+] | January 2024 | 3.6% | -0.7% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |
| Ghana [+] | May 2024 | 23.2% | 9.7% |
| Equatorial Guinea [+] | May 2024 | 3.6% | 1.2% |
| Guatemala [+] | March 2024 | 3.2% | 0.5% |
| Honduras [+] | December 2022 | 9.8% | 9.8% |

