Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 20.41 | 20.91 |
2 – Week | 20.41 | 20.91 |
1 – Month | 20.31 | 20.81 |
3 – Month | 20.07 | 20.32 |
6 – Month | 19.87 | 20.12 |
9 – Month | 19.61 | 20.11 |
1 – Year | 19.36 | 19.86 |
Last Updated on 11th June 2024 | ||
Source: SBP |