Previous Editions
Demo
Agriculture Growth (Base=2015-16) (%)
Sector 2021-22(R) 2022-23(P)
Agriculture 4.27 1.55
1.Crops (i+ii+iii) 8.19 -2.49
i) Important Crops 5.41 -3.20
ii) Other Crops 11.93 0.23
iii) Cotton Ginning 9.22 -23.01
2.Livestock 2.25 3.78
3.Forestry 4.07 3.93
4.Fishing 0.35 1.44

Pakistan: Cropped Area, Improved Seed Distribution, Water Availability, Fertilizer Offtake, Credit Disbursed, Tubewells
Fiscal Year Cropped Area
(million hectares)
Improved Seed distribution
(000 Tonnes)
Water Availability
(MAF)
Fertilizer Offtake
(000 N/T)
Credit Disbursed
(Rs million)
Tubewells Public & Private
(Number in 000)
2010-11 22.72 331.02 137.16 3,933 263,022 1,103.4
2011-12 22.50 346.38 135.86 3,861 293,850 997.7
2012-13 22.56 327.08 137.51 3,621 336,247 1,220.4
2013-14 23.16 359.18 137.51 4,089 391,353 1,317.3
2014-15 23.26 481.30 138.59 4,316 515,875 1,332.9
2015-16 24.04 431.79 133.00 3,699 598,287 1,357.0
2016-17 23.01 554.95 132.70 5,040 704,488 1,382.2
2017-18 23.45 604.58 133.40 4,763 972,606 1,391.3
2018-19 23.45 554.13 127.40 4,614 1,173,990 1,285.8
2019-20 24.10 550.77 130.00 4,549 1,214,684 1,285.8
2020-21 23.90 616.76 131.50 5,008 1,365,870 1,285.8
2021-22 23.90 778.22 131.02 5,001 1,418,906 1,285.8
2022-23 P 655.89 3,311 1,221,918

Pakistan: Production Of Tractors, Meat , Milk , Fish And Forest
Fiscal Year Production of Tractors
(Nos)
Production of meat
(000 Tonnes)
Milk
(000 Tonnes)
Fish Production
(000 Tonnes)
Total Forest Production
(000 cu.mtr.)
2010-11 71,550 3,094 37,475 699.9 352
2011-12 48,120 3,232 38,617 724.8 354
2012-13 48,871 3,379 39,855 728.8 354
2013-14 34,521 3,531 41,133 735.0
2014-15 45,860 3,696 42,454 765.0
2015-16 33,883 3,873 43,818 788.0
2016-17 53,499 4,061 45,227 797.0
2017-18 52,551 4,262 46,682 807.0
2018-19 37,457 4,478 48,185 799.0
2019-20 32,451 4,708 49,737 804.0
2020-21 36,900 4,954 51,340 810.0
2021-22 58,880 5,220 52,996 812.0
2022-23 P 22,626 5,503 54,707 700.0

Area And Production Of Other Crops (Area: 000 Hectares; Production: 000 Tonnes)
Crops 2021-22 2022-23(P) % Change in production
Area Production Area Production
Masoor 6.4 3.9 6.5 3.8 -2.6
Moong 302 264 218 135 -48.9
Mash 8.0 6.1 7.0 4.2 -31.1
Potato 314 7,937 341 8,319 4.8
Onion 141 2,062 128 1,684 -18.3
Chillies 58 144 31 82 -43.1

Fertilizer Supply Demand Situation (000 Tonnes)
Description Kharif (Apr-Sep) 2022 Rabi (Oct-Mar) 2022-23
Urea DAP Urea DAP
Opening Stock 200 276 294 460
Imported Supplies 103 185 298 302
Domestic Production 3,158 451 2,928 226
Total Availability 3,460 912 3,520 988
Offtake/Demand 3,137 490 3,470 702
Write on/off -29 38 17 -1.7
Closing Stock 294 460 67 284