Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( May 09 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 180 182
Bahrain Dinar BHD 740.79 748.79
Canadian Dollar CAD 203 205
China Yuan CNY 38.43 38.83
Danish Krone DKK 40.16 40.56
Euro EUR 295.5 298
Hong Kong Dollar HKD 35.6 35.95
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.91 1.99
Kuwaiti Dinar KWD 905.99 914.99
Malaysian Ringgit MYR 58.71 59.31
NewZealand $ NZD 167.46 169.46
Norwegians Krone NOK 25.69 25.99
Omani Riyal OMR 723.62 731.62
Qatari Riyal QAR 76.44 77.14
Saudi Riyal SAR 73.3 74
Singapore Dollar SGD 204 206
Swedish Korona SEK 25.79 26.09
Swiss Franc CHF 307.06 309.56
Thai Bhat THB 7.56 7.71
U.A.E Dirham AED 75 75.75
UK Pound Sterling GBP 343.35 347
US Dollar USD 277.1 279.8

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 201,646 235,200 184,842 2,550
Hyderabad 201,646 235,200 184,842 2,550
Lahore 201,646 235,200 184,842 2,550
Multan 201,646 235,200 184,842 2,550
Islamabad 201,646 235,200 184,842 2,550
Faisalabad 201,646 235,200 184,842 2,550
Rawalpindi 201,646 235,200 184,842 2,550
Quetta 201,646 235,200 184,842 2,550
Last Updated: 08 May 2024 (Source: Karachi Saraf Jewellers Association

PSX Indices (May 8, 2024)
Index Code Previous Current High Low Change
KSE-100 72,761.20 72,601.82 73,079.18 72,358.19 -159.38
KSE-ALL-Shares 47,235.68 47,102.38 47,434.74 46,917.71 -133.30
KSE-30 23,625.13 23,538.53 23,658.39 23,450.82 -86.60
KMI-30 121,370.92 121,056.37 121,943.22 120,673.90 -314.55
BKTi 17,646.71 17,517.72 17,600.70 17,483.87 -128.99
OGTi 17,096.07 17,052.77 17,197.45 16,990.09 -43.30

Special Drawing Rights (SDRs) Per Currency Unit
Details May 08, 2024 May 07, 2024 May 06, 2024 May 03, 2024
Chinese yuan 0.1048650000 0.1048920000 0.1047960000
Euro 0.8140250000 0.8147630000 0.8148220000 0.8128030000
Japanese yen 0.0048923400 0.0049126500
U.K. pound 0.9470060000 0.9492450000 0.9500730000
U.S. dollar 0.7577260000 0.7567930000 0.7561450000 0.7565180000
Algerian dinar 0.0056325700 0.0056314700 0.0056303900 0.0056278200
Australian dollar 0.4985080000 0.4994830000 0.5000390000 0.4977130000
Botswana pula 0.0555413000 0.0554729000 0.0555010000 0.0554528000
Brazilian real 0.1489210000 0.1495520000 0.1490790000 0.1493270000
Brunei dollar 0.5586710000 0.5597170000 0.5592790000 0.5591820000
Canadian dollar 0.5522020000 0.5535060000
Chilean peso 0.0008110180 0.0008136070 0.0008058760 0.0007926970
Czech koruna 0.0325881000 0.0326079000 0.0324923000
Danish krone 0.1091200000 0.1092230000 0.1092410000 0.1089800000
Indian rupee 0.0090729700 0.0090632300 0.0090586100 0.0090731900
Kuwaiti dinar 2.4641500000 2.4627200000 2.4606100000
Malaysian ringgit 0.1596390000 0.1595770000 0.1594740000 0.1596200000
Mauritian rupee 0.0162189000 0.0163005000 0.0162389000 0.0162846000
Mexican peso 0.0448128000 0.0447587000 0.0447563000 0.0444901000
New Zealand dollar 0.4536130000 0.4550220000 0.4543300000 0.4519820000
Norwegian krone 0.0696497000 0.0698440000 0.0694232000
Omani rial 1.9706800000 1.9682500000 1.9665700000
Peruvian sol 0.2034390000 0.2034840000
Philippine peso 0.0132363000 0.0132306000 0.0131707000 0.0131376000
Polish zloty 0.1884800000 0.1889340000 0.1880860000
Qatari riyal 0.2081660000 0.2079100000 0.2077320000
Russian ruble 0.0082519500 0.0083051700 0.0082808600 0.0082506600
Saudi Arabian riyal 0.2020600000 0.2018110000 0.2016390000

World Interest Rate (%)
Country Last Previous Reference
Australia 4.35 4.35 May/24
Euro Area 4.5 4.5 Apr/24
Canada 5 5 Apr/24
United Kingdom 5.25 5.25 Apr/24
United States 5.5 5.5 May/24
Saudi Arabia 6 6 Apr/24
Indonesia 6.25 6 Apr/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
23-Feb-24 39,069.11 16,041.62 5,087.03 7,691.24 17,376.47 7,927.84 39,098.68 16,725.86 73,142.80
8-Mar-24 38,791.35 16,273.38 5,157.36 7,692.46 17,842.85 8,016.22 39,688.94 16,416.61 74,119.39
22-Mar-24 39,781.37 16,401.84 5,241.53 7,882.55 18,179.25 8,179.72 40,888.43 16,500.13 72,784.12
1-Apr-24 39,807.37 16,379.46 5,254.35 7,952.62 18,492.49 8,205.81 39,803.09 16,541.42 73,983.49
24-Apr-24 38,503.69 15,696.64 5,070.55 8,089.09 18,201.47 8,114.48 38,460.08 17,201.27 74,005.03
9-May-24 39,056.39 16,302.76 5,187.67 8,352.00 18,537.39 8,135.27 38,073.98 18,509.64 72,699.58