| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Description | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| NIFTY [+] | 04/23/2024 | 22,368.00 | 0.14% | 1.00% | 1.23% | 26.92% | 2.93% |
| JCI Jakarta [+] | 04/23/2024 | 7,125.13 | 0.59% | 0.40% | -2.79% | 4.45% | -2.03% |
| TA-35 [+] | 04/21/2024 | 1,933.92 | 1.12% | 0.05% | -2.30% | 12.93% | 3.68% |
| ASE Amman [+] | 04/23/2024 | 2,444.17 | 0.01% | -0.16% | -2.01% | -1.30% | 0.53% |
| OMX Vilnius [+] | 04/23/2024 | 953.22 | 0.15% | 0.42% | 0.18% | -5.45% | 0.64% |
| LuxX [+] | 04/22/2024 | 1,444.69 | 1.64% | 1.64% | -2.02% | -6.02% | -5.24% |
| FBMKLCI [+] | 04/23/2024 | 1,561.64 | 0.13% | 0.91% | 1.25% | 9.81% | 4.42% |
| MBI10 [+] | 04/23/2024 | 7,187.14 | 1.12% | 1.30% | 3.36% | 22.36% | 17.51% |
| OSEBX [+] | 04/23/2024 | 1,339.80 | -0.03% | -0.11% | 1.55% | 10.71% | 2.54% |
| MSM30 [+] | 04/22/2024 | 4,697.87 | -0.13% | -0.13% | -1.95% | -0.96% | 4.07% |
| KSE100 [+] | 04/23/2024 | 71,386.43 | -0.09% | 0.62% | 9.57% | 74.08% | 14.31% |
| BVPSI [+] | 11/18/2022 | 394.82 | 0.18% | 1.41% | 1.01% | 3.25% | 0 |
| S&P/BVL Peru [+] | 04/22/2024 | 27,752.60 | 0.56% | 0.56% | -6.39% | 24.79% | 6.91% |
| PSEi [+] | 04/23/2024 | 6,506.80 | 0.97% | 0.99% | -5.45% | -0.21% | 0.88% |
| WIG20 [+] | 04/23/2024 | 2,492.30 | -0.64% | 1.15% | 4.82% | 31.13% | 6.37% |
| QE Qatar [+] | 04/23/2024 | 9,711.02 | 0.48% | -1.20% | -4.90% | -2.21% | -10.34% |
| BET [+] | 04/22/2024 | 16,879.46 | 0.24% | 0.24% | 0.74% | 36.16% | 44.72% |
| MOEX [+] | 04/22/2024 | 3,479.17 | 0.24% | 0.24% | 6.28% | 31.79% | 12.26% |
| TASI [+] | 04/23/2024 | 12,484.41 | -0.20% | -0.14% | -2.74% | 11.83% | 4.32% |
| BELEX15 [+] | 04/23/2024 | 998.23 | -0.43% | -1.66% | 3.02% | 11.73% | 21.05% |
| STI [+] | 04/03/2024 | 3,222.66 | -0.77% | -0.04% | 2.77% | -1.78% | -0.54% |
| SAX [+] | 04/22/2024 | 317.01 | 0 | 0 | 3.15% | -0.16% | -5.30% |
| SBI TOP [+] | 04/23/2024 | 1,415.26 | 0.16% | -0.17% | -2.67% | 14.70% | 34.94% |
| FTSE/JSE Top40 [+] | 04/23/2024 | 68,050.58 | 0.82% | 1.09% | 1.53% | -5.94% | 1.64% |
| KOSPI [+] | 04/23/2024 | 2,622.84 | -0.25% | 1.19% | -4.57% | 3.08% | -1.22% |
| ASPI [+] | 04/22/2024 | 11,828.22 | 0.64% | 0.64% | 5.03% | 27.73% | 11.02% |
| OMXS30 [+] | 04/23/2024 | 2,546.33 | 1.39% | 1.77% | 0.47% | 13.35% | 6.27% |
| SMI [+] | 04/23/2024 | 11,473.50 | 1.29% | 1.57% | -1.53% | 0.11% | 6.94% |
| TAIEX [+] | 04/23/2024 | 19,599.28 | 0.37% | 0.37% | -3.11% | 25.61% | 38.63% |
| SET [+] | 04/23/2024 | 1,357.46 | 0.59% | 1.91% | -1.71% | -12.89% | -18.65% |

