Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Apr 24 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 181 182.8
Bahrain Dinar BHD 740.8 748.8
Canadian Dollar CAD 201 203
China Yuan CNY 38.45 38.85
Danish Krone DKK 39.75 40.15
Euro EUR 293.2 296.2
Hong Kong Dollar HKD 35.55 35.9
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.86 1.94
Kuwaiti Dinar KWD 903.61 912.61
Malaysian Ringgit MYR 58.19 58.79
NewZealand $ NZD 164.22 166.22
Norwegians Krone NOK 25.61 25.91
Omani Riyal OMR 723.48 731.48
Qatari Riyal QAR 76.52 77.22
Saudi Riyal SAR 73.25 73.95
Singapore Dollar SGD 204.5 206.5
Swedish Korona SEK 25.31 25.61
Swiss Franc CHF 305.43 307.93
Thai Bhat THB 7.51 7.66
U.A.E Dirham AED 75 75.8
UK Pound Sterling GBP 339.5 343
US Dollar USD 277.5 280.25

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 201,303 234,800 184,528 2,438
Hyderabad 201,303 234,800 184,528 2,438
Lahore 201,303 234,800 184,528 2,438
Multan 201,303 234,800 184,528 2,438
Islamabad 201,303 234,800 184,528 2,438
Faisalabad 201,303 234,800 184,528 2,438
Rawalpindi 201,303 234,800 184,528 2,438
Quetta 201,303 234,800 184,528 2,438
Last Updated: 24 Apr 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Apr 23, 2024)
Index Code Previous Current High Low Change
KSE-100 71,433.46 71,359.41 71,846.64 71,338.43 -74.05
KSE-ALL-Shares 46,964.65 46,865.87 47,130.64 46,836.87 -98.78
KSE-30 23,566.36 23,566.86 23,685.35 23,534.69 0.50
KMI-30 119,598.02 119,675.93 120,645.96 119,552.66 77.91
BKTi 17,915.70 17,852.48 17,962.81 17,760.93 -63.22
OGTi 16,919.59 16,869.07 17,099.54 16,809.71 -50.52

Special Drawing Rights (SDRs) Per Currency Unit
Details April 23, 2024 April 22, 2024 April 19, 2024 April 18, 2024
Chinese yuan 0.1049800000 0.1050240000 0.1049970000 0.1048930000
Euro 0.8120030000 0.8088340000 0.8098980000 0.8109260000
Japanese yen 0.0049152300 0.0049163400 0.0049156400 0.0049197600
U.K. pound 0.9396160000 0.9376670000 0.9454130000 0.9475740000
U.S. dollar 0.7607300000 0.7607540000 0.7602530000 0.7593650000
Algerian dinar 0.0056607700 0.0056568100 0.0056528500 0.0056532900
Australian dollar 0.4910510000 0.4894690000 0.4863340000 0.4896390000
Botswana pula 0.0547726000 0.0549264000 0.0547382000 0.0551299000
Brazilian real 0.1473710000 0.1461950000 0.1454670000 0.1446240000
Brunei dollar 0.5588260000 0.5588440000 0.5576160000 0.5588910000
Canadian dollar 0 0.5546880000 0.5529920000 0.5517040000
Chilean peso 0.0007976200 0.0007955020 0.0007850280 0.0007788600
Czech koruna 0.0321363000 0.0320169000 0.0320687000 0.0320908000
Danish krone 0.1088370000 0.1084000000 0.1085330000 0.1086790000
Indian rupee 0.0091240300 0.0091205100 0.0091024900 0.0090923400
Mauritian rupee 0.0162751000 0 0.0162283000 0.0162247000
Mexican peso 0.0447501000 0.0444254000 0.0441699000 0.0443697000
New Zealand dollar 0.4502760000 0.4507850000 0.4460020000 0.4493540000
Norwegian krone 0.0692183000 0.0690220000 0.0688398000 0.0690885000
Omani rial 1.9784900000 1.9785500000 0 1.9749400000
Peruvian sol 0.2059370000 0.2064460000 0.2058630000 0.2033110000
Philippine peso 0.0132269000 0.0132218000 0.0133156000 0.0132749000
Polish zloty 0.1873260000 0.1876550000 0.1868490000 0.1872250000
Qatari riyal 0.2089920000 0.2089980000 0 0.2086170000
Russian ruble 0.0081543100 0.0081580500 0.0081361900 0.0080704400
Saudi Arabian riyal 0.2028610000 0.2028680000 0 0.2024970000
Singapore dollar 0.5588260000 0.5588440000 0.5576160000 0.5588910000
South African rand 0.0396230000 0.0398538000 0.0395004000 0.0398958000
Swedish krona 0.0699822000 0.0697180000 0.0694356000 0.0696851000
Swiss franc 0.8342250000 0.8345260000 0.8367760000 0.8355690000
Thai baht 0.0205464000 0.0205676000 0.0206204000 0.0206636000
Trinidadian dollar 0.1124570000 0.1128000000 0.1126830000 0.1128140000

World Interest Rate (%)
Country Last Previous Reference
South Korea 3.5 3.5 Apr/24
Australia 4.35 4.35 Mar/24
Euro Area 4.5 4.5 Apr/24
Canada 5 5 Apr/24
United Kingdom 5.25 5.25 Mar/24
United States 5.5 5.5 Mar/24
Saudi Arabia 6 6 Mar/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
9-Feb-24 38,726.33 15,793.72 4,997.91 7,595.48 16,963.83 7,665.63 36,897.42 15,746.58 71,535.29
23-Feb-24 39,069.11 16,041.62 5,087.03 7,691.24 17,376.47 7,927.84 39,098.68 16,725.86 73,142.80
8-Mar-24 38,791.35 16,273.38 5,157.36 7,692.46 17,842.85 8,016.22 39,688.94 16,416.61 74,119.39
22-Mar-24 39,781.37 16,401.84 5,241.53 7,882.55 18,179.25 8,179.72 40,888.43 16,500.13 72,784.12
1-Apr-24 39,807.37 16,379.46 5,254.35 7,952.62 18,492.49 8,205.81 39,803.09 16,541.42 73,983.49
24-Apr-24 38,503.69 15,696.64 5,070.55 8,089.09 18,201.47 8,114.48 38,460.08 17,201.27 74,005.03