Previous Editions
Demo
Commercial Energy Consumption In Pakistan
Fiscal Year GAS (mm cft)
Households Commercial Cement Fertilizer Power SSGC Industry Transport
CNG
Total
2010-11 232,244 36,466 1,378 228,460 337,401 291,667 113,055 1,240,671
2011-12 261,915 39,627 1,266 211,828 358,381 296,181 119,000 1,288,198
2012-13 291,917 40,689 586 188,020 362,262 284,278 100,228 1,267,980
2013-14 269,135 38,117 522 216,518 349,535 259,032 87,634 1,220,493
2014-15 278,069 35,187 831 225,512 371,562 247,214 66,517 1,224,892
2015-16 271,302 33,633 497 262,923 440,593 231,517 64,455 1,304,920
2016-17 290,868 32,858 583 276,805 446,941 262,006 67,245 1,377,307
2017-18 284,428 32,096 886 248,104 544,654 274,074 70,455 1,454,697
2018-19 311,887 31,205 387 233,834 511,140 53,261 246,706 65,099 1,453,517
2019-20 325,348 26,999 266 248,204 424,579 26,222 225,660 46,448 1,323,725
2020-21 312,688 27,316 932 314,536 434,878 56,503 262,370 53,780 1,463,002
2021-22 309,768 24,013 1,101 319,751 385,522 47,219 233,116 21,945 1,342,434
(July-March)
2021-22 247,884 19,110 273 200,655 304,395 181,272 19,656 973,245
2022-23 249,795 16,926 819 188,370 273,819 145,509 16,653 891,891

Oil/Petroleum (tons)
Fiscal Year Households Industry Agriculture Transport Power Other Govt. Total
2010-11 85,449 1,355,443 40,597 8,892,268 8,138,956 373,794 18,886,507
2011-12 79,448 1,419,125 23,297 9,265,883 7,594,663 295,847 18,678,263
2012-13 97,847 1,379,096 31,828 9,817,546 7,749,007 317,805 19,393,129
2013-14 100,679 1,297,035 46,655 10,299,718 9,006,085 358,512 21,108,684
2014-15 89,017 1,300,190 37,235 11,372,924 8,995,231 365,471 22,160,068
2015-16 74,357 2,023,377 14,512 13,022,573 7,765,629 386,232 23,286,680
2016-17 77,169 1,990,398 12,671 14,582,925 8,531,825 366,958 25,561,946
2017-18 66,075 1,784,781 14,527 16,047,392 6,377,388 387,801 24,677,964
2018-19 60,557 1,299,437 15,021 14,673,564 2,759,465 409,132 19,217,176
2019-20 45,844 1,221,474 11,993 13,861,073 1,526,796 371,303 17,038,484
2020-21 29,816 1,472,777 12,134 15,779,499 2,364,586 306,961 19,965,773
2021-22 29,522 1,332,899 11,822 17,409,035 3,683,322 373,489 22,840,089
(July-March)
2021-22 24,792 1,025,826 9,738 12,789,549 2,423,462 276,316 16,549,305
2022-23 13,547 889,741 7,400 10,254,475 1,413,780 261,668 12,840,611

Import Of Petroleum Products (Quantity in thousand MT; Value in million US$)
Period/ Product FY2022 July-March FY2022 July-March FY2023
Quantity Value (C&F) Quantity Value (C&F) Quantity Value (C&F)
MS 6,502.07 6,070.38 4,987.25 4,248.57 3,853.99 3,704.34
HOBC 125.62 115.94 101.98 87.94 18.05 18.54
HSD 3,949.97 3,462.71 2,615.92 1,877.62 1,645.59 1,646.31
FO 2,258.20 1,414.40 1,318.16 688.35 530.59 307.20
JP-1 53.87 47.42 43.37 32.14 70.06 65.65
Total 12,889.730 11,110.852 9,066.687 6,934.610 6,118.289 5,742.040

Regional Breakdown Of Electricity Demand
TWh 2021 2022 2023 2026 Growth rate
2021-2022(%)
Growth rate
2022-2023(%)
CAAGR
2024-2026(%)
Africa 753 765 780 887 1.6 1.9 4.4
Americas 6 219 6 382 6 353 6 677 2.6 -0.4 1.7
of which United States 4 170 4 277 4 208 4 404 2.6 -1.6 1.5
Asia Pacific 13 193 13 733 14 394 16 459 4.1 4.8 4.6
of which China 8 307 8 615 9 164 10 573 3.7 6.4 4.9
Eurasia 1 302 1 316 1 335 1 386 1.1 1.5 1.3
Europe 3 813 3 674 3 586 3 845 -3.6 -2.4 2.4
of which European Union 2 736 2 651 2 568 2 749 -3.1 -3.2 2.3
Middle East 1 172 1 210 1 235 1 347 3.3 2.1 2.9
World 26 453 27 080 27 682 30 601 2.4 2.2 3.4

Production Of Automobiles In Pakistan
Category Installed Capacity No. of Units
2021-22 2022-23
(July-March) (July-March) % Change
Car 341,000 166,768 87,820 -47.3
LCV/Jeeps/SUV/Pickup 52,000 32,341 25,938 -19.8
Bus 5,000 459 606 32.0
Truck 29,000 4,445 2,677 -39.8
Tractor 100,000 41,872 22,626 -46.0
2/3 Wheelers 2,500,000 1,389,027 925,943 -33.3

Petroleum Prices In Pakistan*
Details Old Price New Price Difference
Petrol PKR 289.41 PKR 293.94 +4.53
High Speed Diesel (HSD) PKR 282.84 PKR 290.38 +8.14
Light Diesel Oil (LDO) PKR 166.86 PKR 166.86
Kerosene Oil PKR 186.86 PKR 186.86
*Prices w.e.f 16-April-2024