Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Apr 01 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 182.7 | 184.5 |
Bahrain Dinar | BHD | 747.61 | 755.61 |
Canadian Dollar | CAD | 204.25 | 206.45 |
China Yuan | CNY | 38.74 | 39.14 |
Danish Krone | DKK | 40.3 | 40.7 |
Euro | EUR | 301.45 | 304.45 |
Hong Kong Dollar | HKD | 35.55 | 35.9 |
Indian Rupee | INR | 3.33 | 3.44 |
Japanese Yen | JPY | 1.86 | 1.94 |
Kuwaiti Dinar | KWD | 910.14 | 919.14 |
Malaysian Ringgit | MYR | 59.25 | 59.85 |
NewZealand $ | NZD | 170.56 | 172.56 |
Norwegians Krone | NOK | 26.19 | 26.49 |
Omani Riyal | OMR | 721.86 | 729.86 |
Qatari Riyal | QAR | 76.57 | 77.27 |
Saudi Riyal | SAR | 73.65 | 74.4 |
Singapore Dollar | SGD | 206 | 208 |
Swedish Korona | SEK | 26.89 | 27.19 |
Swiss Franc | CHF | 313.78 | 316.28 |
Thai Bhat | THB | 7.76 | 7.91 |
U.A.E Dirham | AED | 75.4 | 76.15 |
UK Pound Sterling | GBP | 353.5 | 357 |
US Dollar | USD | 278.2 | 281 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 198,903 | 232,000 | 182,327 | 2,186 |
Hyderabad | 198,903 | 232,000 | 182,327 | 2,186 |
Lahore | 198,903 | 232,000 | 182,327 | 2,186 |
Multan | 198,903 | 232,000 | 182,327 | 2,186 |
Islamabad | 198,903 | 232,000 | 182,327 | 2,186 |
Faisalabad | 198,903 | 232,000 | 182,327 | 2,186 |
Rawalpindi | 198,903 | 232,000 | 182,327 | 2,186 |
Quetta | 198,903 | 232,000 | 182,327 | 2,186 |
Last Updated: 01 Apr 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Mar 29, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 67,142.12 | 67,005.11 | 67,307.63 | 66,822.43 | -137.01 |
KSE-ALL-Shares | 44,470.33 | 44,562.88 | 44,650.92 | 44,338.54 | 92.55 |
KSE-30 | 22,090.00 | 22,021.47 | 22,130.09 | 21,998.54 | -68.53 |
KMI-30 | 112,585.17 | 112,364.01 | 112,839.12 | 112,096.75 | -221.16 |
BKTi | 16,585.63 | 16,600.01 | 16,681.69 | 16,555.41 | 14.38 |
OGTi | 15,674.87 | 15,608.58 | 15,765.53 | 15,574.71 | -66.29 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | March 29, 2024 | March 28, 2024 | March 27, 2024 | March 26, 2024 |
Chinese yuan | 0.1045410000 | 0.1045630000 | 0.1044040000 | 0.1043940000 |
Euro | 0 | 0.8168930000 | 0.8162860000 | 0.8180770000 |
Japanese yen | 0.0049934500 | 0.0049908400 | 0.0049733200 | 0.0049807700 |
U.K. pound | 0 | 0.9530170000 | 0.9519430000 | 0.9536200000 |
U.S. dollar | 0.7552590000 | 0.7556130000 | 0.7547020000 | 0.7536410000 |
Algerian dinar | 0.0056157600 | 0.0056101400 | 0.0056066400 | 0.0056026300 |
Australian dollar | 0 | 0.4935660000 | 0.4927450000 | 0.4928060000 |
Canadian dollar | 0 | 0.5576480000 | 0.5554590000 | 0.5552910000 |
Chilean peso | 0 | 0.0007691660 | 0.0007687630 | 0.0007707830 |
Czech koruna | 0 | 0.0322732000 | 0.0322412000 | 0.0323757000 |
Danish krone | 0 | 0.1094480000 | 0.1096760000 | |
Indian rupee | 0 | 0.0090629400 | 0.0090572800 | 0.0090412400 |
Israeli New Shekel | 0 | 0.2052740000 | 0.2062030000 | 0.2059130000 |
Korean won | 0.0005607800 | 0.0005614600 | 0.0005637990 | 0.0005621250 |
Kuwaiti dinar | 2.4569300000 | 2.4580800000 | 2.4551100000 | 2.4524600000 |
Malaysian ringgit | 0.1597250000 | 0.1595730000 | 0.1596020000 | |
Mauritian rupee | 0.0161814000 | 0.0162054000 | 0.0161962000 | 0.0162230000 |
Mexican peso | 0 | 0.0456502000 | 0.0451877000 | |
New Zealand dollar | 0 | 0.4526880000 | 0.4528970000 | 0.4526740000 |
Norwegian krone | 0 | 0.0698727000 | 0.0703660000 | |
Omani rial | 1.9642600000 | 1.9651800000 | 1.9628100000 | |
Philippine peso | 0 | 0.0134095000 | 0.0133795000 | |
Polish zloty | 0 | 0.1885210000 | 0.1893520000 | 0.1898150000 |
Qatari riyal | 0 | 0.2073360000 | 0.2070440000 | |
Russian ruble | 0.0081768100 | 0.0081897900 | 0.0081508400 | 0.0081409100 |
Saudi Arabian riyal | 0 | 0.2014970000 | 0.2012540000 | 0.2009710000 |
Swedish krona | 0.0708801000 | 0.0709444000 | 0.0714291000 | |
Swiss franc | 0.8343320000 | 0.8323610000 | 0.8354300000 | |
Thai baht | 0.0207204000 | 0.0207318000 | 0.0207165000 | 0.0207187000 |
U.A.E. dirham | 0.2057490000 | 0.2055010000 | 0.2052120000 | |
Uruguayan peso | 0.0200975000 | 0.0200933000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
India | 6.5 | 6.5 | Feb/24 |
South Africa | 8.25 | 8.25 | Mar/24 |
Brazil | 10.75 | 11.25 | Mar/24 |
Mexico | 11 | 11.25 | Mar/24 |
Russia | 16 | 16 | Mar/24 |
Turkey | 50 | 45 | Mar/24 |
Argentina | 80 | 100 | Mar/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
19-Jan-24 | 37,468.61 | 15,055.65 | 4,780.94 | 7,459.09 | 16,567.35 | 7,401.35 | 35,963.27 | 15,269.43 | 71,683.06 |
9-Feb-24 | 38,726.33 | 15,793.72 | 4,997.91 | 7,595.48 | 16,963.83 | 7,665.63 | 36,897.42 | 15,746.58 | 71,535.29 |
23-Feb-24 | 39,069.11 | 16,041.62 | 5,087.03 | 7,691.24 | 17,376.47 | 7,927.84 | 39,098.68 | 16,725.86 | 73,142.80 |
8-Mar-24 | 38,791.35 | 16,273.38 | 5,157.36 | 7,692.46 | 17,842.85 | 8,016.22 | 39,688.94 | 16,416.61 | 74,119.39 |
22-Mar-24 | 39,781.37 | 16,401.84 | 5,241.53 | 7,882.55 | 18,179.25 | 8,179.72 | 40,888.43 | 16,500.13 | 72,784.12 |
1-Apr-24 | 39,807.37 | 16,379.46 | 5,254.35 | 7,952.62 | 18,492.49 | 8,205.81 | 39,803.09 | 16,541.42 | 73,983.49 |