Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Mar 22 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 182.7 | 184.5 |
Bahrain Dinar | BHD | 740.92 | 748.92 |
Canadian Dollar | CAD | 204 | 206.2 |
China Yuan | CNY | 38.74 | 39.14 |
Danish Krone | DKK | 40.58 | 40.98 |
Euro | EUR | 301.45 | 304.45 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | INR | 3.36 | 3.47 |
Japanese Yen | JPY | 1.86 | 1.94 |
Kuwaiti Dinar | KWD | 906.92 | 915.92 |
Malaysian Ringgit | MYR | 59.25 | 59.85 |
NewZealand $ | NZD | 168.56 | 170.56 |
Norwegians Krone | NOK | 26.19 | 26.49 |
Omani Riyal | OMR | 724.36 | 732.36 |
Qatari Riyal | QAR | 76.57 | 77.27 |
Saudi Riyal | SAR | 73.8 | 74.5 |
Singapore Dollar | SGD | 206 | 208 |
Swedish Korona | SEK | 26.89 | 27.19 |
Swiss Franc | CHF | 313.78 | 316.28 |
Thai Bhat | THB | 7.76 | 7.91 |
U.A.E Dirham | AED | 75.55 | 76.3 |
UK Pound Sterling | GBP | 353.5 | 357 |
US Dollar | USD | 278.2 | 280.95 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 191,187 | 223,000 | 175,254 | 2,230 |
Hyderabad | 191,187 | 223,000 | 175,254 | 2,230 |
Lahore | 191,187 | 223,000 | 175,254 | 2,230 |
Multan | 191,187 | 223,000 | 175,254 | 2,230 |
Islamabad | 191,187 | 223,000 | 175,254 | 2,230 |
Faisalabad | 191,187 | 223,000 | 175,254 | 2,230 |
Rawalpindi | 191,187 | 223,000 | 175,254 | 2,230 |
Quetta | 191,187 | 223,000 | 175,254 | 2,230 |
Last Updated: 22 Mar 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Mar 21, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 65,731.79 | 65,417.40 | 66,196.24 | 65,326.01 | -314.39 |
KSE-ALL-Shares | 43,694.59 | 43,499.92 | 43,973.71 | 43,462.01 | -194.67 |
KSE-30 | 21,731.67 | 21,534.56 | 21,771.85 | 21,499.80 | -197.11 |
KMI-30 | 110,589.00 | 109,591.05 | 111,222.28 | 109,374.16 | -997.95 |
BKTi | 16,112.86 | 16,045.89 | 16,165.60 | 15,981.26 | -66.97 |
OGTi | 15,662.52 | 15,473.14 | 15,770.47 | 15,436.79 | -189.38 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Description | March 21, 2024 | March 20, 2024 | March 19, 2024 | March 18, 2024 |
Chinese yuan | 0.1044040000 | 0.1046600000 | 0.1045720000 | 0.1043280000 |
Euro | 0.8198340000 | 0.8170800000 | 0.8171470000 | 0.8179490000 |
Japanese yen | 0.0049834800 | 0 | 0.0050459300 | 0.0050315800 |
U.K. pound | 0.9570870000 | 0.9564370000 | 0.9555960000 | 0.9570650000 |
U.S. dollar | 0.7516590000 | 0.7534860000 | 0.7528530000 | 0.7509630000 |
Algerian dinar | 0.0056009000 | 0.0056008800 | 0.0055938900 | 0.0055868700 |
Australian dollar | 0.4978990000 | 0.4917250000 | 0.4915380000 | 0.4930820000 |
Botswana pula | 0.0553221000 | 0.0550045000 | 0.0548830000 | 0.0551207000 |
Brazilian real | 0.1509330000 | 0.1503540000 | 0.1495360000 | 0.1498390000 |
Brunei dollar | 0.5621560000 | 0.5612560000 | 0.5617890000 | 0.5611320000 |
Canadian dollar | 0 | 0 | 0.5543430000 | 0.5545850000 |
Chilean peso | 0.0007702130 | 0.0007832010 | 0.0007965770 | 0.0007976920 |
Czech koruna | 0.0324621000 | 0.0323176000 | 0.0323404000 | 0.0324488000 |
Danish krone | 0.1099290000 | 0.1095690000 | 0.1095790000 | 0.1096840000 |
Indian rupee | 0.0090418800 | 0.0090669800 | 0.0090770700 | 0.0090578100 |
Israeli New Shekel | 0.2085620000 | 0.2046960000 | 0.2052490000 | 0.2056870000 |
Korean won | 0.0005614840 | 0.0005629330 | 0.0005647810 | 0.0005653140 |
Kuwaiti dinar | 2.4484000000 | 2.4527500000 | 2.4506900000 | 2.4453400000 |
Malaysian ringgit | 0.1598590000 | 0.1589630000 | 0.1592330000 | 0.1592200000 |
Mauritian rupee | 0.0162410000 | 0.0162527000 | 0.0163002000 | 0.0162429000 |
New Zealand dollar | 0.4577230000 | 0.4556330000 | 0.4572830000 | 0.4569230000 |
Norwegian krone | 0 | 0 | 0.0704529000 | 0.0707781000 |
Omani rial | 1.9549000000 | 1.9596500000 | 1.9580100000 | 1.9530900000 |
Peruvian sol | 0.2041970000 | 0.2035840000 | 0.2035680000 | |
Philippine peso | 0.0134165000 | 0.0135087000 | 0.0135371000 | 0.0135189000 |
Polish zloty | 0.1906260000 | 0.1888670000 | 0.1888460000 | 0.1899830000 |
Russian ruble | 0.0081746600 | 0.0081294400 | 0.0081632800 | 0.0081641600 |
Saudi Arabian riyal | 0.2004420000 | 0.2009300000 | 0.2007610000 | 0.2002570000 |
Singapore dollar | 0.5621560000 | 0.5612560000 | 0.5617890000 | 0.5611320000 |
Swedish krona | 0.0721399000 | 0.0719292000 | 0.0720172000 | 0.0722712000 |
Swiss franc | 0.8415350000 | 0.8460430000 | 0.8482850000 | 0.8509500000 |
Thai baht | 0.0209003000 | 0.0208768000 | 0.0208923000 | 0.0208850000 |
U.A.E. dirham | 0.2046720000 | 0.2051700000 | 0.2049970000 | 0.2044830000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Indonesia | 6 | 6 | Mar/24 |
Saudi Arabia | 6 | 6 | Feb/24 |
India | 6.5 | 6.5 | Feb/24 |
South Africa | 8.25 | 8.25 | Feb/24 |
Brazil | 10.75 | 11.25 | Mar/24 |
Mexico | 11 | 11.25 | Mar/24 |
Russia | 16 | 16 | Feb/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
5-Jan-24 | 37,440.34 | 14,510.30 | 4,688.68 | 7,657.03 | 16,491.77 | 7,369.44 | 33,377.42 | 16,535.33 | 71,995.06 |
19-Jan-24 | 37,468.61 | 15,055.65 | 4,780.94 | 7,459.09 | 16,567.35 | 7,401.35 | 35,963.27 | 15,269.43 | 71,683.06 |
9-Feb-24 | 38,726.33 | 15,793.72 | 4,997.91 | 7,595.48 | 16,963.83 | 7,665.63 | 36,897.42 | 15,746.58 | 71,535.29 |
23-Feb-24 | 39,069.11 | 16,041.62 | 5,087.03 | 7,691.24 | 17,376.47 | 7,927.84 | 39,098.68 | 16,725.86 | 73,142.80 |
8-Mar-24 | 38,791.35 | 16,273.38 | 5,157.36 | 7,692.46 | 17,842.85 | 8,016.22 | 39,688.94 | 16,416.61 | 74,119.39 |
22-Mar-24 | 39,781.37 | 16,401.84 | 5,241.53 | 7,882.55 | 18,179.25 | 8,179.72 | 40,888.43 | 16,500.13 | 72,784.12 |