Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.84 | 22.34 |
2 – Week | 21.80 | 22.30 |
1 – Month | 21.78 | 22.28 |
3 – Month | 21.64 | 21.89 |
6 – Month | 21.38 | 21.63 |
9 – Month | 21.00 | 21.50 |
1 – Year | 20.74 | 21.24 |
Last Updated on 26th Mar 2024 | ||
Source: SBP |