| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | January 2024 | 3.1% | 0.5% |
| United Kingdom [+] | January 2024 | 4.0% | -0.5% |
| Germany [+] | January 2024 | 2.9% | 0.2% |
| France [+] | February 2024 | 2.9% | 0.7% |
| Japan [+] | January 2024 | 2.1% | 0.1% |
| Spain [+] | February 2024 | 2.8% | 0.4% |
| Italy [+] | February 2024 | 0.8% | 0.4% |
| Portugal [+] | January 2024 | 2.3% | 0.0% |
| Greece [+] | January 2024 | 3.1% | -0.8% |
| Ireland [+] | January 2024 | 4.1% | -1.2% |
| Andorra [+] | January 2024 | 4.4% | -0.4% |
| Armenia [+] | January 2024 | -0.9% | 1.2% |
| Angola [+] | January 2024 | 22.0% | 2.5% |
| Argentina [+] | January 2024 | 254.3% | 20.6% |
| Austria [+] | December 2023 | 5.6% | 5.6% |
| Australia [+] | September 2023 | 5.4% | 3.4% |
| Belgium [+] | December 2023 | 1.4% | 1.4% |
| Bulgaria [+] | January 2024 | 4.1% | 0.5% |
| Bolivia [+] | February 2024 | 2.5% | 0.3% |
| Brazil [+] | January 2024 | 3.8% | 0.6% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | January 2024 | 4.3% | 0.2% |
| Canada [+] | January 2024 | 2.9% | 0% |
| Switzerland [+] | December 2023 | 1.7% | 1.7% |
| Chile [+] | December 2023 | 3.9% | 3.9% |
| China [+] | January 2024 | -0.8% | -0.8% |
| Colombia [+] | December 2023 | 9.3% | 9.3% |

