Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Feb 23 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 181 183
Bahrain Dinar BHD 743.88 751.88
Canadian Dollar CAD 207 209
China Yuan CNY 38.89 39.29
Danish Krone DKK 40.38 40.78
Euro EUR 302 305
Hong Kong Dollar HKD 35.76 36.11
Indian Rupee INR 3.37 3.48
Japanese Yen JPY 2.1 2.18
Kuwaiti Dinar KWD 908.79 917.79
Malaysian Ringgit MYR 58.6 59.2
NewZealand $ NZD 171.68 173.68
Norwegians Krone NOK 26.43 26.73
Omani Riyal OMR 726.53 734.53
Qatari Riyal QAR 76.76 77.46
Saudi Riyal SAR 74.35 75.1
Singapore Dollar SGD 207 209
Swedish Korona SEK 26.53 26.83
Swiss Franc CHF 317.87 320.37
Thai Bhat THB 7.79 7.94
U.A.E Dirham AED 76.1 76.8
UK Pound Sterling GBP 352.5 356
US Dollar USD 279.6 282.4

City Wise Gold Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 189,300 220,800 173,525 2,186
Hyderabad 189,300 220,800 173,525 2,186
Lahore 189,300 220,800 173,525 2,186
Multan 189,300 220,800 173,525 2,186
Islamabad 189,300 220,800 173,525 2,186
Faisalabad 189,300 220,800 173,525 2,186
Rawalpindi 189,300 220,800 173,525 2,186
Quetta 189,300 220,800 173,525 2,186
Last Updated: 23 Feb 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Feb 22, 2024)
Index Code Previous Current High Low Change
KSE-100 61,559.16 61,914.34 61,952.10 61,460.45 355.18
KSE-ALL-Shares 41,390.49 41,491.88 41,516.04 41,304.51 101.39
KSE-30 20,718.48 20,850.78 20,867.05 20,621.31 132.30
KMI-30 102,665.48 103,509.96 103,663.99 102,382.45 844.48
BKTi 15,539.18 15,550.52 15,573.93 15,333.44 11.34
OGTi 14,716.53 14,679.76 14,842.66 14,608.99 -36.77

Special Drawing Rights (Sdrs) Per Currency Unit
Details February 22, 2024 February 21, 2024 February 20, 2024 February 16, 2024
Chinese yuan 0.1046720000 0.1049230000 0.1047860000 0
Euro 0.8160870000 0.8150620000 0.8148000000 0.8128280000
Japanese yen 0.0050034600 0.0050253800 0.0050179900 0.0050273400
U.K. pound 0.9542210000 0.9513210000 0.9495570000 0.9511550000
U.S. dollar 0.7525700000 0.7540590000 0.7543050000 0.7548550000
Algerian dinar 0.0056037800 0.0056125500 0.0056148400 0.0056177200
Australian dollar 0.4936110000 0.4952660000 0.4926370000 0.4920140000
Botswana pula 0.0550129000 0.0551217000 0.0549888000 0.0550289000
Brazilian real 0 0.1529620000 0.1526870000 0.1517140000
Brunei dollar 0.5601150000 0.5614740000 0.5602380000 0.5603560000
Canadian dollar 0 0.5580660000 0.5580000000 0.5598150000
Chilean peso 0.0007778340 0.0007824790 0.0007806680 0.0007847220
Czech koruna 0.0322245000 0.0321149000 0.0320558000 0.0319232000
Danish krone 0 0.1093380000 0.1093070000 0.1090370000
Indian rupee 0.0090754200 0.0090976400 0.0090912500 0.0090905300
Israeli New Shekel 0.2066360000 0.2049630000 0.2063200000 0.2091590000
Korean won 0.0005637230 0.0005636140 0.0005655310 0.0005661980
Malaysian ringgit 0.1570310000 0.1573580000 0.1574090000 0.1579360000
New Zealand dollar 0.4663680000 0.4652540000 0.4629550000 0.4600840000
Norwegian krone 0 0.0719097000 0.0719311000 0.0715801000
Peruvian sol 0 0.1990130000 0.1997100000 0.1972960000
Philippine peso 0 0.0134473000 0.0134683000 0.0134796000
Polish zloty 0.1890690000 0.1886750000 0.1886050000 0.1871930000
Russian ruble 0.0081138000 0.0081574000 0.0081679800 0.0081562600
Singapore dollar 0.5601150000 0.5614740000 0.5602380000 0.5603560000
South African rand 0.0399157000 0.0399233000 0.0395585000 0.0399707000
Swedish krona 0 0.0727245000 0.0726299000 0.0721521000
Swiss franc 0.8572390000 0.8565930000 0.8556580000 0.8573030000
Thai baht 0.0209694000 0.0209414000 0.0208631000 0.0209037000

World Interest Rate (%)
Country Last Previous Reference
Switzerland 1.75 1.75 Feb/24
China 3.45 3.45 Feb/24
South Korea 3.5 3.5 Feb/24
Singapore 3.59 3.59 Feb/24
Australia 4.35 4.35 Feb/24
United States 5.5 5.5 Jan/24
Indonesia 6 6 Feb/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
8-Dec-23 36,117.38 14,339.99 4,585.59 7,552.38 16,688.44 7,492.91 32,307.86 16,334.37 69,825.60
22-Dec-23 37,404.35 14,963.87 4,746.75 7,694.73 16,687.42 7,571.40 33,169.05 16,383.15 71,106.17
5-Jan-24 37,440.34 14,510.30 4,688.68 7,657.03 16,491.77 7,369.44 33,377.42 16,535.33 71,995.06
19-Jan-24 37,468.61 15,055.65 4,780.94 7,459.09 16,567.35 7,401.35 35,963.27 15,269.43 71,683.06
9-Feb-24 38,726.33 15,793.72 4,997.91 7,595.48 16,963.83 7,665.63 36,897.42 15,746.58 71,535.29
23-Feb-24 39,069.11 16,041.62 5,087.03 7,691.24 17,376.47 7,927.84 39,098.68 16,725.86 73,142.80