Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.79 | 22.29 |
2 – Week | 21.79 | 22.29 |
1 – Month | 21.79 | 22.29 |
3 – Month | 21.54 | 21.79 |
6 – Month | 21.49 | 21.74 |
9 – Month | 21.11 | 21.61 |
1 – Year | 20.99 | 21.49 |
Last Updated on 28th Feb 2024 | ||
Source: SBP |