Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Feb 09, 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 183 | 184.8 |
Bahrain Dinar | BHD | 743.68 | 751.68 |
Canadian Dollar | CAD | 206 | 208 |
China Yuan | CNY | 39.09 | 39.49 |
Danish Krone | DKK | 40.25 | 40.65 |
Euro | EUR | 304 | 307 |
Hong Kong Dollar | HKD | 35.74 | 36.09 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 2.1 | 2.18 |
Kuwaiti Dinar | KWD | 908.35 | 917.35 |
Malaysian Ringgit | MYR | 58.87 | 59.47 |
NewZealand $ | NZD | 169.12 | 171.12 |
Norwegians Krone | NOK | 26.13 | 26.43 |
Omani Riyal | OMR | 726.28 | 734.28 |
Qatari Riyal | QAR | 76.82 | 77.52 |
Saudi Riyal | SAR | 74.4 | 75.2 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 26.55 | 26.85 |
Swiss Franc | CHF | 321.35 | 323.85 |
Thai Bhat | THB | 7.81 | 7.96 |
U.A.E Dirham | AED | 76.6 | 77.4 |
UK Pound Sterling | GBP | 357 | 360.5 |
US Dollar | USD | 278.9 | 281.4 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 190,072 | 221,700 | 174,233 | 2,186 |
Hyderabad | 190,072 | 221,700 | 174,233 | 2,186 |
Lahore | 190,072 | 221,700 | 174,233 | 2,186 |
Multan | 190,072 | 221,700 | 174,233 | 2,186 |
Islamabad | 190,072 | 221,700 | 174,233 | 2,186 |
Faisalabad | 190,072 | 221,700 | 174,233 | 2,186 |
Rawalpindi | 190,072 | 221,700 | 174,233 | 2,186 |
Quetta | 190,072 | 221,700 | 174,233 | 2,186 |
Last Updated: 07 Feb 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Feb 7, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 63,799.02 | 64,143.87 | 64,196.62 | 63,927.29 | 344.85 |
KSE-ALL-Shares | 43,147.97 | 43,314.01 | 43,378.23 | 43,194.84 | 166.04 |
KSE-30 | 21,600.18 | 21,711.61 | 21,734.27 | 21,632.46 | 111.43 |
KMI-30 | 108,088.48 | 108,668.27 | 108,918.98 | 108,222.31 | 579.79 |
BKTi | 15,677.83 | 15,780.90 | 15,827.35 | 15,657.63 | 103.07 |
OGTi | 17,083.75 | 16,970.91 | 17,232.82 | 16,914.62 | -112.84 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | Feb 08, 2024 | Feb 07, 2024 | Feb 06, 2024 | Feb 05, 2024 |
Chinese yuan | 0.1048900000 | 0.1048390000 | 0.1049950000 | 0.1048770000 |
Euro | 0.8120020000 | 0.8125100000 | 0.8112900000 | 0.8111880000 |
Japanese yen | 0.0050992400 | 0.0050997600 | 0.0050806000 | 0.0050754700 |
U.K. pound | 0.9514490000 | 0.9524150000 | 0.9482040000 | 0.9491030000 |
U.S. dollar | 0.7547890000 | 0.7540000000 | 0.7551800000 | 0.7548740000 |
Algerian dinar | 0.0056172400 | 0.0056091800 | 0.0056061200 | 0.0056045400 |
Australian dollar | 0.4923490000 | 0.4922870000 | 0.4920000000 | 0.4912720000 |
Botswana pula | 0.0551751000 | 0.0551928000 | 0.0550526000 | 0.0551813000 |
Brazilian real | 0.1515700000 | 0.1520100000 | 0.1520060000 | 0.1508330000 |
Brunei dollar | 0.5616830000 | 0.5613040000 | 0.5608470000 | 0.5614950000 |
Canadian dollar | 0.5604730000 | 0.5598040000 | 0.5591440000 | 0.5580500000 |
Chilean peso | 0.0007962750 | 0.0007938430 | 0.0007901600 | 0.0007997900 |
Czech koruna | 0.0325410000 | 0.0325266000 | 0.0325396000 | 0.0324412000 |
Danish krone | 0.1089040000 | 0.1089360000 | 0.1087450000 | 0.1087970000 |
Indian rupee | 0.0090964500 | 0.0090869100 | 0.0090916600 | 0.0090917600 |
Israeli New Shekel | 0.2058330000 | 0.2066890000 | 0.2071820000 | 0.2054080000 |
Korean won | 0.0005695230 | 0.0005670880 | 0.0005658470 | 0.0005696730 |
Norwegian krone | 0.0711535000 | 0.0714232000 | 0.0708059000 | 0.0707533000 |
Omani rial | – | 1.9609900000 | 1.9640600000 | 1.9632600000 |
Peruvian sol | – | 0.1950840000 | 0.1959980000 | 0.1964280000 |
Philippine peso | 0.0134704000 | 0.0134018000 | 0.0134290000 | 0.0134941000 |
Polish zloty | 0.1873300000 | 0.1868090000 | 0.1865380000 | 0.1875740000 |
Qatari riyal | – | 0.2071430000 | 0.2074670000 | 0.2073830000 |
Russian ruble | 0.0082711100 | 0.0082719500 | 0.0083275800 | 0.0082731900 |
Saudi Arabian riyal | 0.2012770000 | 0.2010670000 | 0.2013810000 | 0.2013000000 |
Singapore dollar | 0.5616830000 | 0.5613040000 | 0.5608470000 | 0.5614950000 |
South African rand | 0.0397904000 | 0.0399975000 | 0.0398602000 | 0.0398218000 |
Swedish krona | 0.0720466000 | 0.0720786000 | 0.0712750000 | 0.0713195000 |
Swiss franc | 0.8632570000 | 0.8644310000 | 0.8660820000 | 0.8681700000 |
Thai baht | 0.0211130000 | 0.0212287000 | 0.0211440000 | 0.0211443000 |
Trinidadian dollar | 0.1118770000 | 0.1114460000 | 0.1118690000 | 0.1119920000 |
U.A.E. dirham | 0.2055250000 | 0.2053100000 | 0.2056310000 | 0.2055480000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
China | 3.45 | 3.45 | Feb/24 |
South Korea | 3.5 | 3.5 | Jan/24 |
Singapore | 3.58 | 3.58 | Feb/24 |
Australia | 4.35 | 4.35 | Feb/24 |
Euro Area | 4.5 | 4.5 | Jan/24 |
Canada | 5 | 5 | Jan/24 |
United Kingdom | 5.25 | 5.25 | Feb/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |
8-Dec-23 | 36,117.38 | 14,339.99 | 4,585.59 | 7,552.38 | 16,688.44 | 7,492.91 | 32,307.86 | 16,334.37 | 69,825.60 |
22-Dec-23 | 37,404.35 | 14,963.87 | 4,746.75 | 7,694.73 | 16,687.42 | 7,571.40 | 33,169.05 | 16,383.15 | 71,106.17 |
5-Jan-24 | 37,440.34 | 14,510.30 | 4,688.68 | 7,657.03 | 16,491.77 | 7,369.44 | 33,377.42 | 16,535.33 | 71,995.06 |
19-Jan-24 | 37,468.61 | 15,055.65 | 4,780.94 | 7,459.09 | 16,567.35 | 7,401.35 | 35,963.27 | 15,269.43 | 71,683.06 |
9-Feb-24 | 38,726.33 | 15,793.72 | 4,997.91 | 7,595.48 | 16,963.83 | 7,665.63 | 36,897.42 | 15,746.58 | 71,535.29 |