| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD | |
| MASI [+] | 12/29/2024 | 12,092.88 | -3.99% | -3.99% | -3.99% | 0 | 0 |
| MYANPIX [+] | 01/18/2024 | 368.69 | 0 | 1.37% | 0.31% | -4.97% | 0.39% |
| NSX Namibia [+] | 12/29/2024 | 1,633.30 | 7.57% | 7.57% | 7.57% | 0 | 0.13% |
| NZX 50 [+] | 01/17/2024 | 11,730.21 | -0.14% | -0.62% | 1.74% | -1.28% | -0.34% |
| MBI10 [+] | 01/18/2024 | 6,282.78 | 0.21% | 0.25% | 3.12% | 7.36% | 2.72% |
| OSEBX [+] | 12/29/2024 | 1,306.61 | 2.79% | 2.79% | 2.79% | 0 | 0 |
| MSM30 [+] | 12/31/2024 | 4,514.07 | -1.65% | -1.65% | -1.65% | 0 | 0 |
| KSE100 [+] | 01/17/2024 | 63,567.34 | -0.27% | -1.66% | -3.88% | 65.79% | 1.79% |
| BVPSI [+] | 11/18/2022 | 394.82 | 0.18% | 1.41% | 1.01% | 3.25% | 0 |
| S&P/BVL Peru [+] | 01/17/2024 | 26,058.62 | -0.44% | -0.07% | 5.16% | 14.34% | 0.38% |
| PSEi [+] | 12/29/2024 | 6,450.04 | -1.86% | -1.86% | -1.86% | 0 | 0 |
| WIG20 [+] | 12/29/2024 | 2,342.99 | 8.09% | 8.09% | 8.09% | 0 | 0 |
| QE Qatar [+] | 12/31/2024 | 10,830.63 | 4.12% | 4.12% | 4.12% | 0 | 0 |
| BET [+] | 12/29/2024 | 15,371.11 | -1.24% | -1.24% | -1.24% | 0 | 31.79% |
| MOEX [+] | 01/17/2024 | 3,185.23 | 0.18% | 0.00% | 4.99% | 44.99% | 2.78% |
| TASI [+] | 01/17/2024 | 12,063.00 | -0.12% | 0.02% | 3.98% | 12.92% | 0.80% |
| BELEX15 [+] | 12/28/2024 | 875.66 | 0.71% | 0.71% | 0.71% | 0 | 6.19% |
| STI [+] | 01/17/2024 | 3,142.22 | -1.34% | -1.55% | 0.82% | -4.22% | -3.03% |
| SAX [+] | 12/29/2024 | 313.30 | -0.74% | -0.74% | -0.74% | 0 | -6.40% |
| SBI TOP [+] | 12/29/2024 | 1,253.41 | -2.15% | -2.15% | -2.15% | 0.33% | 19.51% |
| FTSE/JSE Top40 [+] | 12/29/2024 | 70,494.80 | 7.87% | 7.87% | 7.87% | 0 | 5.29% |
| KOSPI [+] | 12/28/2024 | 2,655.28 | 9.01% | 9.01% | 9.01% | 0 | 0 |
| ASPI [+] | 12/29/2024 | 10,654.16 | 1.66% | 1.66% | 1.66% | 0 | 0 |
| OMXS30 [+] | 12/29/2024 | 2,396.07 | 4.27% | 4.27% | 4.27% | 0 | 0 |
| SMI [+] | 12/29/2024 | 11,137.79 | -0.10% | -0.10% | -0.10% | 0 | 3.81% |
| TAIEX [+] | 12/29/2024 | 17,930.81 | 4.48% | 4.48% | 4.48% | 0 | 26.83% |
| SET [+] | 12/28/2024 | 1,415.85 | 2.55% | 2.55% | 2.55% | 0 | -15.15% |
| TUNINDEX [+] | 12/29/2024 | 8,749.07 | 4.10% | 4.10% | 4.10% | -0.02% | -0.02% |
| XU100 [+] | 12/29/2024 | 7,470.18 | -6.91% | -6.91% | -6.91% | 0 | 0 |
| UX [+] | 01/17/2024 | 1,654.30 | 0 | -1.66% | -1.47% | 18.64% | -1.86% |
| ADX ABU Dhabi [+] | 01/17/2024 | 9,724.26 | -0.38% | -0.68% | 2.38% | -5.34% | 1.53% |
| UCI [+] | 01/18/2024 | 672.46 | 0.03% | -0.95% | -1.30% | 88.00% | -4.38% |
| IBC Caracas [+] | 12/29/2024 | 57,832.46 | 1.83% | 1.83% | 1.83% | 0 | 176.08% |
| VNINDEX [+] | 01/17/2024 | 1,162.53 | -0.05% | 0.68% | 5.46% | 6.82% | 2.89% |
| LASI Lusaka [+] | 12/29/2024 | 11,068.07 | -0.63% | -0.63% | -0.63% | 0 | 47.05% |

