Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.56 | 22.06 |
2 – Week | 21.55 | 22.05 |
1 – Month | 21.34 | 21.84 |
3 – Month | 20.99 | 21.24 |
6 – Month | 21.06 | 21.31 |
9 – Month | 21.02 | 21.52 |
1 – Year | 21.01 | 21.51 |
Last Updated on 10th Jan 2024 | ||
Source: SBP |