Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Dec 22, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 188 | 190 |
Bahrain Dinar | BHD | 745.89 | 753.89 |
Canadian Dollar | CAD | 210 | 212 |
China Yuan | CNY | 39.82 | 40.22 |
Danish Krone | DKK | 41.4 | 41.8 |
Euro | EUR | 309.5 | 312.5 |
Hong Kong Dollar | HKD | 35.97 | 36.32 |
Indian Rupee | INR | 3.41 | 3.52 |
Japanese Yen | JPY | 1.39 | 1.45 |
Kuwaiti Dinar | KWD | 911.82 | 920.82 |
Malaysian Ringgit | MYR | 60.66 | 61.26 |
NewZealand $ | NZD | 175.83 | 177.83 |
Norwegians Krone | NOK | 26.98 | 27.28 |
Omani Riyal | OMR | 728.49 | 736.49 |
Qatari Riyal | QAR | 77.81 | 78.51 |
Saudi Riyal | SAR | 75.5 | 76.2 |
Singapore Dollar | SGD | 210.5 | 212.5 |
Swedish Korona | SEK | 27.56 | 27.86 |
Swiss Franc | CHF | 322.98 | 325.48 |
Thai Bhat | THB | 8.12 | 8.27 |
U.A.E Dirham | AED | 77.7 | 78.5 |
UK Pound Sterling | GBP | 359 | 362.5 |
US Dollar | USD | 282.6 | 285.1 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 186,900 | 218,000 | 171,325 | 2,236 |
Hyderabad | 186,900 | 218,000 | 171,325 | 2,236 |
Lahore | 186,900 | 218,000 | 171,325 | 2,236 |
Multan | 186,900 | 218,000 | 171,325 | 2,236 |
Islamabad | 186,900 | 218,000 | 171,325 | 2,236 |
Faisalabad | 186,900 | 218,000 | 171,325 | 2,236 |
Rawalpindi | 186,900 | 218,000 | 171,325 | 2,236 |
Quetta | 186,900 | 218,000 | 171,325 | 2,236 |
Last Updated: 22 Dec 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Dec 21, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 62,448.01 | 62,693.57 | 62,850.10 | 61,750.97 | 245.56 |
KSE-ALL-Shares | 41,664.54 | 41,866.38 | 41,979.48 | 41,253.23 | 201.84 |
KSE-30 | 20,893.76 | 20,939.03 | 21,030.77 | 20,623.67 | 45.27 |
KMI-30 | 105,162.24 | 105,547.38 | 106,026.74 | 103,847.88 | 385.14 |
BKTi | 14,845.27 | 14,834.90 | 14,917.97 | 14,582.45 | -10.37 |
OGTi | 15,278.71 | 15,392.99 | 15,471.75 | 15,125.50 | 114.28 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | December 21, 2023 | December 20, 2023 | December 19, 2023 | December 18, 2023 |
Chinese yuan | 0.1045310000 | 0.1048320000 | 0.1046970000 | 0.1049080000 |
Euro | 0.8203250000 | 0.8185830000 | 0.8201970000 | 0.8168440000 |
Japanese yen | 0.0052099900 | 0.0051949900 | 0.0052137000 | 0.0052631900 |
U.K. pound | 0.9459910000 | 0.9462250000 | 0.9505740000 | 0.9468000000 |
U.S. dollar | 0.7469040000 | 0.7479740000 | 0.7482180000 | 0.7481630000 |
Algerian dinar | 0.0055636600 | 0.0055735700 | 0.0055688300 | 0.0055698800 |
Australian dollar | 0.5040110000 | 0.5067520000 | 0.5031020000 | 0.5023170000 |
Botswana pula | 0.0557937000 | 0.0557989000 | 0.0554430000 | 0.0558878000 |
Brazilian real | 0.1532140000 | 0.1533990000 | 0.1537740000 | 0.1514710000 |
Brunei dollar | 0.5617930000 | 0.5631910000 | 0.5617250000 | 0.5615150000 |
Canadian dollar | 0.5611180000 | 0.5610790000 | 0.5607150000 | 0.5588730000 |
Chilean peso | 0.0008597260 | 0.0008664830 | 0.0008546370 | 0.0008574050 |
Czech koruna | 0.0334935000 | 0.0333664000 | 0.0334130000 | 0.0332665000 |
Danish krone | 0.1100250000 | 0.1097810000 | 0.1100000000 | 0.1095710000 |
Indian rupee | 0.0089693500 | 0.0089952300 | 0.0089952800 | 0.0090121300 |
Israeli New Shekel | 0.2065550000 | 0.2050370000 | 0.2053850000 | 0.2048080000 |
Malaysian ringgit | 0.1606070000 | 0.1607680000 | 0.1599100000 | 0.1597100000 |
Mauritian rupee | 0.0168237000 | 0.0168953000 | 0.0168713000 | 0.0168664000 |
Mexican peso | 0.0437836000 | 0.0438250000 | 0.0438447000 | 0.0434279000 |
New Zealand dollar | 0.4675620000 | 0.4685310000 | 0.4653920000 | 0.4657690000 |
Norwegian krone | 0.0724988000 | 0.0725083000 | 0.0721654000 | 0.0719782000 |
Philippine peso | 0.0133823000 | 0.0133765000 | 0.0134044000 | 0.0134332000 |
Polish zloty | 0.1883980000 | 0.1892310000 | 0.1889870000 | 0.1888110000 |
Russian ruble | 0.0081445300 | 0.0082735400 | 0.0083055000 | 0.0082746600 |
Saudi Arabian riyal | 0.1991740000 | 0.1994600000 | 0.1995250000 | 0.1995100000 |
Singapore dollar | 0.5617930000 | 0.5631910000 | 0.5617250000 | 0.5615150000 |
South African rand | 0.0409846000 | 0.0408979000 | 0.0403387000 | 0.0408361000 |
Swedish krona | 0.0739099000 | 0.0735543000 | 0.0733957000 | 0.0732925000 |
Swiss franc | 0.8692010000 | 0.8659110000 | 0.8639930000 | 0.8627340000 |
Thai baht | 0.0213749000 | 0.0214184000 | 0.0213832000 | 0.0214036000 |
U.A.E. dirham | 0.2033780000 | 0.2036690000 | 0.2037350000 | 0.2037200000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Euro Area | 4.5 | 4.5 | Dec/23 |
Canada | 5 | 5 | Dec/23 |
United Kingdom | 5.25 | 5.25 | Dec/23 |
United States | 5.5 | 5.5 | Dec/23 |
Indonesia | 6 | 6 | Dec/23 |
Saudi Arabia | 6 | 6 | Nov/23 |
India | 6.5 | 6.5 | Dec/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
22-Sep-23 | 34,070.42 | 13,223.98 | 4,330.00 | 7,709.42 | 15,524.79 | 7,165.53 | 32,402.41 | 18,057.45 | 66,016.26 |
6-Oct-23 | 33,119.57 | 13,219.83 | 4,258.19 | 7,486.30 | 15,167.53 | 7,030.84 | 30,994.67 | 17,485.98 | 65,995.63 |
20-Oct-23 | 33,414.17 | 13,186.18 | 4,278.00 | 7,432.45 | 14,860.90 | 6,836.88 | 31,259.36 | 17,172.13 | 65,397.62 |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |
8-Dec-23 | 36,117.38 | 14,339.99 | 4,585.59 | 7,552.38 | 16,688.44 | 7,492.91 | 32,307.86 | 16,334.37 | 69,825.60 |
22-Dec-23 | 37,404.35 | 14,963.87 | 4,746.75 | 7,694.73 | 16,687.42 | 7,571.40 | 33,169.05 | 16,383.15 | 71,106.17 |