Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( December 08, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 187.2 | 189 |
Bahrain Dinar | BHD | 755.82 | 763.82 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.82 | 40.22 |
Danish Krone | DKK | 41.14 | 41.54 |
Euro | EUR | 307 | 310 |
Hong Kong Dollar | HKD | 36.37 | 36.72 |
Indian Rupee | INR | 3.41 | 3.52 |
Japanese Yen | JPY | 1.39 | 1.45 |
Kuwaiti Dinar | KWD | 922.14 | 931.14 |
Malaysian Ringgit | MYR | 60.82 | 61.42 |
NewZealand $ | NZD | 175.33 | 177.33 |
Norwegians Krone | NOK | 26.12 | 26.42 |
Omani Riyal | OMR | 738.71 | 746.71 |
Qatari Riyal | QAR | 78.07 | 78.77 |
Saudi Riyal | SAR | 76 | 76.8 |
Singapore Dollar | SGD | 211 | 213 |
Swedish Korona | SEK | 27.32 | 27.62 |
Swiss Franc | CHF | 324.5 | 327 |
Thai Bhat | THB | 8.08 | 8.23 |
U.A.E Dirham | AED | 77.2 | 78 |
UK Pound Sterling | GBP | 358.5 | 362 |
US Dollar | USD | 283.5 | 285.8 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 186,385 | 217,400 | 170,853 | 2,214 |
Hyderabad | 186,385 | 217,400 | 170,853 | 2,214 |
Lahore | 186,385 | 217,400 | 170,853 | 2,214 |
Multan | 186,385 | 217,400 | 170,853 | 2,214 |
Islamabad | 186,385 | 217,400 | 170,853 | 2,214 |
Faisalabad | 186,385 | 217,400 | 170,853 | 2,214 |
Rawalpindi | 186,385 | 217,400 | 170,853 | 2,214 |
Quetta | 186,385 | 217,400 | 170,853 | 2,214 |
Last Updated: 08 Dec 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (December 7, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 63,917.72 | 64,718.08 | 64,958.10 | 63,853.05 | 800.36 |
KSE-ALL-Shares | 42,533.31 | 43,034.07 | 43,150.85 | 42,551.99 | 500.76 |
KSE-30 | 21,351.74 | 21,594.10 | 21,684.76 | 21,273.47 | 242.36 |
KMI-30 | 108,925.36 | 109,643.13 | 110,595.46 | 108,263.31 | 717.77 |
BKTi | 15,023.55 | 15,571.98 | 15,619.61 | 15,089.38 | 548.43 |
OGTi | 14,948.95 | 15,056.09 | 15,148.38 | 14,762.94 | 107.14 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | Dec 07, 2023 | Dec 06, 2023 | Dec 05, 2023 | Dec 04, 2023 |
Chinese yuan | 0.1051810000 | 0.1052530000 | 0.1052150000 | 0.1051280000 |
Algerian dinar | 0.0055954300 | 0.0056020400 | 0.0055951000 | 0.0055722100 |
Australian dollar | 0.4913860000 | 0.4957560000 | 0.4951190000 | 0.4994560000 |
Botswana pula | 0.0551670000 | 0.0552179000 | 0.0553475000 | 0.0555285000 |
Brazilian real | 0.1537750000 | 0.1536590000 | 0.1518710000 | 0.1528750000 |
Brunei dollar | 0.5605270000 | 0.5620910000 | 0.5617000000 | 0.5619600000 |
Canadian dollar | 0.5535190000 | 0.5549680000 | 0.5537990000 | 0.5541580000 |
Chilean peso | 0.0008607080 | 0.0008616690 | 0.0008723130 | 0.0008696490 |
Czech koruna | 0.0332782000 | 0.0333517000 | 0.0333883000 | 0.0334366000 |
Danish krone | 0.1087370000 | 0.1089000000 | 0.1091000000 | 0.1093710000 |
Indian rupee | 0.0090280100 | 0.0090374800 | 0.0090175800 | 0.0090043600 |
Israeli New Shekel | 0.2032460000 | 0.2031040000 | 0.2017180000 | 0.2023690000 |
Korean won | 0.0005734680 | 0.0005743040 | 0.0005776650 | 0.0005758020 |
Kuwaiti dinar | 2.4411900000 | 2.4442400000 | 2.4411800000 | 2.4371100000 |
Malaysian ringgit | 0.1609190000 | 0.1612060000 | 0.1611490000 | 0.1609920000 |
Mauritian rupee | 0.0169130000 | 0.0169779000 | 0.0168655000 | 0.0168251000 |
Mexican peso | 0.0432051000 | 0.0436236000 | 0.0431653000 | 0.0431107000 |
New Zealand dollar | 0.4622220000 | 0.4630620000 | 0.4640240000 | 0.4662520000 |
Norwegian krone | 0.0689705000 | 0.0688304000 | 0.0690146000 | 0.0698338000 |
Omani rial | 1.9574000000 | 1.9592000000 | 1.9558000000 | 1.9515900000 |
Philippine peso | 0.0136051000 | 0.0136036000 | 0.0135937000 | 0.0135253000 |
Polish zloty | 0.1872240000 | 0.1873820000 | 0.1884250000 | 0.1883020000 |
Qatari riyal | 0.2067640000 | 0.2069540000 | 0.2065950000 | 0.2061500000 |
Russian ruble | 0.0081306800 | 0.0081191300 | 0.0082112400 | 0.0082757500 |
Saudi Arabian riyal | 0.2006990000 | 0.2008840000 | 0.2005340000 | 0.2001030000 |
Singapore dollar | 0.5605270000 | 0.5620910000 | 0.5617000000 | 0.5619600000 |
South African rand | 0.0397241000 | 0.0398002000 | 0.0399503000 | 0.0401297000 |
Swedish krona | 0.0720211000 | 0.0718098000 | 0.0719256000 | 0.0720360000 |
Swiss franc | 0.8602350000 | 0.8612260000 | 0.8603180000 | 0.8600400000 |
Trinidadian dollar | 0.1113590000 | 0.1114960000 | 0.1115340000 | 0.1115450000 |
U.A.E. dirham | 0.2049340000 | 0.2051230000 | 0.2047660000 | 0.2043250000 |
Uruguayan peso | 0.0192353000 | 0.0192811000 | 0.0191985000 | 0.0191890000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Switzerland | 1.75 | 1.75 | Oct/23 |
China | 3.45 | 3.45 | Dec/23 |
South Korea | 3.5 | 3.5 | Nov/23 |
Singapore | 3.73 | 3.73 | Dec/23 |
Australia | 4.35 | 4.35 | Dec/23 |
Euro Area | 4.5 | 4.5 | Nov/23 |
Canada | 5 | 5 | Dec/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
8-Sep-23 | 34,500.73 | 13,748.83 | 4,451.14 | 7,430.23 | 15,621.82 | 7,165.34 | 32,606.84 | 18,202.07 | 66,598.91 |
22-Sep-23 | 34,070.42 | 13,223.98 | 4,330.00 | 7,709.42 | 15,524.79 | 7,165.53 | 32,402.41 | 18,057.45 | 66,016.26 |
6-Oct-23 | 33,119.57 | 13,219.83 | 4,258.19 | 7,486.30 | 15,167.53 | 7,030.84 | 30,994.67 | 17,485.98 | 65,995.63 |
20-Oct-23 | 33,414.17 | 13,186.18 | 4,278.00 | 7,432.45 | 14,860.90 | 6,836.88 | 31,259.36 | 17,172.13 | 65,397.62 |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |
8-Dec-23 | 36,117.38 | 14,339.99 | 4,585.59 | 7,552.38 | 16,688.44 | 7,492.91 | 32,307.86 | 16,334.37 | 69,825.60 |