Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (November 10 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 185 | 186.8 |
Bahrain Dinar | BHD | 758.95 | 766.95 |
Canadian Dollar | CAD | 208 | 210 |
China Yuan | CNY | 39.32 | 39.72 |
Danish Krone | DKK | 40.89 | 41.29 |
Euro | EUR | 307.5 | 309.5 |
Hong Kong Dollar | HKD | 36.49 | 36.84 |
Indian Rupee | INR | 3.43 | 3.54 |
Japanese Yen | JPY | 1.74 | 1.82 |
Kuwaiti Dinar | KWD | 924.09 | 933.09 |
Malaysian Ringgit | MYR | 61.21 | 61.81 |
NewZealand $ | NZD | 169.25 | 171.25 |
Norwegians Krone | NOK | 25.46 | 25.76 |
Omani Riyal | OMR | 741.17 | 749.17 |
Qatari Riyal | QAR | 78.4 | 79.1 |
Saudi Riyal | SAR | 76.85 | 77.7 |
Singapore Dollar | SGD | 208.5 | 210.5 |
Swedish Korona | SEK | 26.09 | 26.39 |
Swiss Franc | CHF | 316.92 | 319.42 |
Thai Bhat | THB | 8.03 | 8.18 |
U.A.E Dirham | AED | 80 | 80.8 |
UK Pound Sterling | GBP | 353.5 | 357 |
US Dollar | USD | 287 | 289.5 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver10 Grams | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | ||
Karachi | 181,584 | 211,800 | 166,452 | 2,126 |
Hyderabad | 181,584 | 211,800 | 166,452 | 2,126 |
Lahore | 181,584 | 211,800 | 166,452 | 2,126 |
Multan | 181,584 | 211,800 | 166,452 | 2,126 |
Islamabad | 181,584 | 211,800 | 166,452 | 2,126 |
Faisalabad | 181,584 | 211,800 | 166,452 | 2,126 |
Rawalpindi | 181,584 | 211,800 | 166,452 | 2,126 |
Quetta | 181,584 | 211,800 | 166,452 | 2,126 |
Last Updated: 10 Nov 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (November 8, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 53,735.73 | 54,261.43 | 54,419.65 | 53,720.46 | 525.70 |
KSE-ALL-Shares | 35,811.36 | 36,146.66 | 36,219.60 | 35,823.37 | 335.30 |
KSE-30 | 17,990.09 | 18,182.10 | 18,244.71 | 17,980.74 | 192.01 |
KMI-30 | 91,349.77 | 92,301.31 | 92,585.64 | 91,313.83 | 951.54 |
BKTi | 12,620.68 | 12,795.39 | 12,852.99 | 12,624.14 | 174.71 |
OGTi | 12,373.08 | 12,478.08 | 12,571.91 | 12,343.62 | 105.00 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | Nov 09, 2023 | Nov 08, 2023 | Nov 07, 2023 | Nov 06, 2023 |
Chinese yuan | 0.1042610000 | 0.1043490000 | 0.1042560000 | 0.1039370000 |
Euro | 0.8120800000 | 0.8105210000 | 0.8115300000 | 0.8128620000 |
Japanese yen | 0.0050317400 | 0.0050431900 | 0.0050608600 | 0.0050580400 |
U.K. pound | 0.9313360000 | 0.9317460000 | 0.9333050000 | 0.9402660000 |
U.S. dollar | 0.7595920000 | 0.7595550000 | 0.7594330000 | 0.7567840000 |
Algerian dinar | 0.0056389400 | 0.0056350200 | 0.0056367900 | 0.0056176000 |
Australian dollar | 0.4873540000 | 0.4891530000 | 0.4889990000 | 0.4926660000 |
Botswana pula | 0.0561338000 | 0.0562830000 | 0.0563499000 | 0.0563047000 |
Brazilian real | 0.1550160000 | 0.1554900000 | 0.1560560000 | 0.1544680000 |
Brunei dollar | 0.5602540000 | 0.5606810000 | 0.5613370000 | 0.5598760000 |
Canadian dollar | – | 0.5505220000 | 0.5519140000 | 0.5533660000 |
Israeli New Shekel | 0.1970920000 | 0.1973900000 | 0.1964390000 | 0.1951980000 |
Korean won | 0.0005818400 | 0.0005815440 | 0.0005827450 | 0.0005708130 |
Kuwaiti dinar | 2.4598200000 | 2.4597000000 | 2.4601000000 | 2.4523100000 |
Malaysian ringgit | 0.1621670000 | 0.1626460000 | 0.1629510000 | 0.1621740000 |
Mauritian rupee | 0.0171026000 | 0.0170582000 | 0.0171284000 | 0.0170202000 |
Mexican peso | 0.0434331000 | 0.0433989000 | 0.0433721000 | 0.0431688000 |
New Zealand dollar | 0.4489190000 | 0.4502640000 | 0.4522040000 | 0.4534270000 |
Norwegian krone | 0.0680504000 | 0.0679369000 | 0.0680697000 | 0.0687498000 |
Omani rial | 1.9755300000 | 1.9754400000 | 1.9751200000 | 1.9682300000 |
Peruvian sol | – | 0.2002520000 | 0.2014950000 | 0.2015940000 |
Philippine peso | 0.0135566000 | 0.0135301000 | 0.0136036000 | 0.0134535000 |
Polish zloty | 0.1829770000 | 0.1816940000 | 0.1822620000 | 0.1823050000 |
Qatari riyal | 0.2086790000 | 0.2086690000 | 0.2086350000 | 0.2079080000 |
Saudi Arabian riyal | 0.2025580000 | 0.2025480000 | 0.2025150000 | 0.2018090000 |
Singapore dollar | 0.5602540000 | 0.5606810000 | 0.5613370000 | 0.5598760000 |
South African rand | 0.0408209000 | 0.0412501000 | 0.0413892000 | 0.0416065000 |
Swedish krona | 0.0697449000 | 0.0693664000 | 0.0694993000 | 0.0696611000 |
Swiss franc | 0.8437100000 | 0.8435280000 | 0.8429250000 | 0.8436360000 |
Thai baht | 0.0214078000 | 0.0213821000 | 0.0213756000 | 0.0213582000 |
U.A.E. dirham | 0.2068320000 | 0.2068220000 | 0.2067890000 | 0.2060680000 |
Uruguayan peso | – | 0.0190198000 | 0.0190248000 | 0.0189542000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Canada | 5 | 5 | Oct/23 |
United Kingdom | 5.25 | 5.25 | Nov/23 |
United States | 5.5 | 5.5 | Nov/23 |
Indonesia | 6 | 5.75 | Oct/23 |
Saudi Arabia | 6 | 6 | Oct/23 |
India | 6.5 | 6.5 | Oct/23 |
South Africa | 8.25 | 8.25 | Oct/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
25-Aug-23 | 34,099.42 | 13,463.97 | 4,376.31 | 7,361.07 | 15,668.26 | 7,255.56 | 31,624.28 | 17,956.38 | 64,882.42 |
8-Sep-23 | 34,500.73 | 13,748.83 | 4,451.14 | 7,430.23 | 15,621.82 | 7,165.34 | 32,606.84 | 18,202.07 | 66,598.91 |
22-Sep-23 | 34,070.42 | 13,223.98 | 4,330.00 | 7,709.42 | 15,524.79 | 7,165.53 | 32,402.41 | 18,057.45 | 66,016.26 |
6-Oct-23 | 33,119.57 | 13,219.83 | 4,258.19 | 7,486.30 | 15,167.53 | 7,030.84 | 30,994.67 | 17,485.98 | 65,995.63 |
20-Oct-23 | 33,414.17 | 13,186.18 | 4,278.00 | 7,432.45 | 14,860.90 | 6,836.88 | 31,259.36 | 17,172.13 | 65,397.62 |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |