Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.69 | 22.19 |
2 – Week | 21.71 | 22.21 |
1 – Month | 21.67 | 22.17 |
3 – Month | 21.78 | 22.03 |
6 – Month | 21.80 | 22.05 |
9 – Month | 21.81 | 22.31 |
1 – Year | 21.77 | 22.27 |
Last Updated on 20th Oct 2023 | ||
Source: SBP |