Previous Editions
Demo
CPI Countries
Countries Date CPI Interannual Accum. since January
Brazil [+] August 2023 4.1% 2.8%
Belarus [+] January 2022 10.4% 1.5%
Belize [+] August 2023 3.4% 2.8%
Canada [+] August 2023 4.0% 3.7%
Switzerland [+] August 2023 1.6% 1.9%
Chile [+] August 2023 5.3% 2.6%
China [+] August 2023 0.1% 0.5%
Ghana [+] July 2023 10.4% 17.3%
Equatorial Guinea [+] August 2023 1.4% 0.9%
Guatemala [+] August 2023 4.5% 2.9%
Honduras [+] December 2022 9.8% 9.8%
Hungary [+] August 2023 16.4% 5.6%
Indonesia [+] August 2023 3.3% 1.4%
Israel [+] August 2023 4.1% 3.0%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] August 2023 5.3% 2.6%
Pakistan [+] December 2023 0% 0%
Poland [+] August 2023 10.0% 5.4%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] September 2023 3.5% 2.5%
Romania [+] August 2023 9.4% 4.9%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] August 2023 2.0% 1.1%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] August 2023 7.5% 2.5%
Slovenia [+] August 2023 6.2% 5.2%
Slovakia [+] August 2023 8.8% 5.4%
El Salvador [+] August 2023 3.1% 1.3%
Tunisia [+] September 2023 8.9% 6.4%
Türkiye [+] August 2023 58.9% 43.1%
Trinidad and Tobago [+] August 2023 4.1% 0.2%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] August 2023 8.6% 2.5%
Uganda [+] June 2023 4.9% 0.3%
Uruguay [+] September 2023 3.9% 4.2%
Uzbekistan [+] August 2023 9.0% 3.8%
Venezuela [+] July 2023 398.2% 121.3%
South Africa [+] August 2023 4.8% 3.6%
Zimbabwe [+] September 2022 339.7% 261.3%