Previous Editions
Demo
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] August 2023 3.7% 3.5%
United Kingdom [+] August 2023 6.7% 3.2%
Germany [+] August 2023 6.1% 3.8%
France [+] August 2023 4.8% 4.1%
Japan [+] August 2023 3.1% 1.7%
Spain [+] August 2023 2.6% 3.0%
Italy [+] August 2023 5.5% 1.0%
Belize [+] July 2023 2.8% 1.6%
Canada [+] August 2023 4.0% 3.7%
Switzerland [+] August 2023 1.6% 1.9%
Chile [+] August 2023 5.3% 2.6%
Netherlands [+] August 2023 3.0% 2.2%
Norway [+] August 2023 4.8% 3.2%
New Zealand [+] June 2023 6.0% 2.3%
Panama [+] August 2023 2.2% 1.8%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] August 2023 5.3% 2.6%
Romania [+] August 2023 9.4% 4.9%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] July 2023 2.3% 1.1%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] August 2023 7.5% 2.5%
Slovenia [+] August 2023 6.2% 5.2%
Slovakia [+] July 2023 9.7% 5.4%
El Salvador [+] August 2023 3.1% 1.3%
Tunisia [+] August 2023 9.2% 5.6%
Türkiye [+] July 2023 47.8% 31.1%
Trinidad and Tobago [+] July 2023 4.7% 0.2%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] August 2023 8.6% 2.5%
Uganda [+] June 2023 4.9% 0.3%
Uruguay [+] August 2023 4.1% 3.6%
Uzbekistan [+] June 2023 9.0% 3.4%
Venezuela [+] July 2023 398.2% 121.3%
South Africa [+] July 2023 4.8% 3.4%
Zimbabwe [+] September 2022 339.7% 261.3%