Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.41 | 21.95 |
2 – Week | 21.99 | 22.49 |
1 – Month | 22.79 | 23.29 |
3 – Month | 23.68 | 23.93 |
6 – Month | 24.42 | 24.67 |
9 – Month | 24.52 | 25.02 |
1 – Year | 24.61 | 25.11 |
Last Updated on 8th Sep 2023 | ||
Source: SBP |