Previous Editions
Demo
CPI Countries
Countries Date CPI Interannual Accum. since January
United States [+] July 2023 3.2% 3.0%
United Kingdom [+] July 2023 6.8% 2.9%
Germany [+] August 2023 6.1% 3.8%
France [+] August 2023 4.8% 4.1%
Norway [+] July 2023 5.4% 4.0%
New Zealand [+] June 2023 6.0% 2.3%
Panama [+] July 2023 0.6% 1.6%
Peru [+] September 2022 8.8% 6.9%
Philippines [+] July 2023 4.7% 1.5%
Pakistan [+] December 2023 0% 0%
Poland [+] July 2023 10.8% 5.4%
State of Palestine [+] December 2018 0.3% 0.3%
Paraguay [+] August 2023 2.9% 2.0%
Romania [+] July 2023 9.4% 4.4%
Russia [+] March 2022 16.7% 10.0%
Saudi Arabia [+] July 2023 2.3% 1.1%
Seychelles [+] October 2022 2.9% 2.8%
Sweden [+] July 2023 9.3% 2.5%
Slovenia [+] August 2023 6.2% 5.2%
Slovakia [+] July 2023 9.7% 5.4%
El Salvador [+] August 2023 3.1% 1.3%
Tunisia [+] August 2023 9.2% 5.6%
Türkiye [+] July 2023 47.8% 31.1%
Trinidad and Tobago [+] July 2023 4.7% 0.2%
Tanzania [+] March 2023 4.7% 1.9%
Ukraine [+] July 2023 11.3% 4.0%
Uganda [+] June 2023 4.9% 0.3%
Uruguay [+] August 2023 4.1% 3.6%
Uzbekistan [+] June 2023 9.0% 3.4%
Venezuela [+] October 2022 155.8% 119.4%
South Africa [+] July 2023 4.8% 3.4%
Zimbabwe [+] September 2022 339.7% 261.3%