Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.58 | 22.08 |
2 – Week | 21.69 | 22.19 |
1 – Month | 21.93 | 22.43 |
3 – Month | 22.83 | 23.08 |
6 – Month | 22.91 | 23.16 |
9 – Month | 22.93 | 23.43 |
1 – Year | 22.94 | 23.44 |
Last Updated on 28th Aug 2023 | ||
Source: SBP |