| CPI Countries | |||
|---|---|---|---|
| Countries | Date | CPI Interannual | Accum. since January |
| United States [+] | July 2023 | 3.2% | 3.0% |
| United Kingdom [+] | July 2023 | 6.8% | 2.9% |
| Germany [+] | July 2023 | 6.2% | 3.5% |
| France [+] | July 2023 | 4.3% | 3.1% |
| Japan [+] | July 2023 | 3.3% | 1.5% |
| Spain [+] | July 2023 | 2.3% | 2.4% |
| Italy [+] | July 2023 | 6.0% | 0.7% |
| Portugal [+] | July 2023 | 3.1% | 0.9% |
| Greece [+] | July 2023 | 2.5% | 1.6% |
| Ireland [+] | July 2023 | 5.8% | 3.8% |
| Andorra [+] | July 2023 | 4.4% | 2.8% |
| Armenia [+] | March 2023 | 7.2% | 0.8% |
| Angola [+] | July 2023 | 12.1% | 7.7% |
| Argentina [+] | July 2023 | 113.5% | 60.2% |
| Austria [+] | June 2023 | 8.0% | 3.7% |
| Australia [+] | June 2023 | 6.0% | 2.2% |
| Belgium [+] | July 2023 | 4.1% | 0.3% |
| Bulgaria [+] | July 2023 | 8.5% | 3.4% |
| Bolivia [+] | July 2023 | 2.7% | 1.2% |
| Brazil [+] | July 2023 | 3.5% | 2.6% |
| Belarus [+] | January 2022 | 10.4% | 1.5% |
| Belize [+] | June 2023 | 3.3% | 1.2% |
| Canada [+] | July 2023 | 3.3% | 3.3% |
| Switzerland [+] | July 2023 | 1.6% | 1.7% |
| Chile [+] | July 2023 | 6.5% | 2.5% |
| China [+] | July 2023 | -0.3% | 0.5% |
| Colombia [+] | July 2023 | 11.8% | 6.7% |
| Costa Rica [+] | September 2022 | 10.4% | 8.4% |
| Czechia [+] | July 2023 | 8.8% | 7.8% |
| Denmark [+] | July 2023 | 3.1% | 2.2% |
| Dominican Republic [+] | July 2023 | 4.0% | 1.7% |
| Ecuador [+] | July 2023 | 2.1% | 1.4% |
| Estonia [+] | July 2023 | 6.4% | 4.1% |
| Egypt [+] | January 2022 | 8.0% | 1.0% |
| Finland [+] | July 2023 | 6.5% | 3.4% |
| Fiji [+] | July 2023 | 0.3% | 0.3% |
| Georgia [+] | November 2022 | 10.4% | 10.1% |

