Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 21.60 | 22.10 |
| 2 – Week | 21.70 | 22.20 |
| 1 – Month | 21.90 | 22.40 |
| 3 – Month | 22.69 | 22.94 |
| 6 – Month | 22.78 | 23.03 |
| 9 – Month | 22.82 | 23.32 |
| 1 – Year | 22.85 | 23.35 |
| Last Updated on 11th Aug 2023 | ||
| Source: SBP | ||

