Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (July 21, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 198.5 | 201 |
Bahrain Dinar | BHD | 747.45 | 755.45 |
Canadian Dollar | CAD | 221.5 | 224.5 |
China Yuan | CNY | 39.13 | 39.53 |
Danish Krone | DKK | 42.34 | 42.74 |
Euro | EUR | 323 | 326 |
Hong Kong Dollar | HKD | 35.97 | 36.32 |
Indian Rupee | INR | 3.43 | 3.54 |
Japanese Yen | JPY | 1.98 | 2.04 |
Kuwaiti Dinar | KWD | 917.17 | 926.17 |
Malaysian Ringgit | MYR | 61.87 | 62.47 |
NewZealand $ | NZD | 176.75 | 178.75 |
Norwegians Krone | NOK | 27.95 | 28.25 |
Omani Riyal | OMR | 729.95 | 737.95 |
Qatari Riyal | QAR | 77.21 | 77.91 |
Saudi Riyal | SAR | 77 | 77.75 |
Singapore Dollar | SGD | 210.5 | 212.5 |
Swedish Korona | SEK | 27.5 | 27.8 |
Swiss Franc | CHF | 327.4 | 329.9 |
Thai Bhat | THB | 8.25 | 8.4 |
U.A.E Dirham | AED | 79 | 79.9 |
UK Pound Sterling | GBP | 323 | 326 |
US Dollar | USD | 289.5 | 292.5 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 190,929 | 222,700 | 177,926 | 2,278 |
Hyderabad | 190,929 | 222,700 | 177,926 | 2,278 |
Lahore | 190,929 | 222,700 | 177,926 | 2,278 |
Multan | 190,929 | 222,700 | 177,926 | 2,278 |
Islamabad | 190,929 | 222,700 | 177,926 | 2,278 |
Faisalabad | 190,929 | 222,700 | 177,926 | 2,278 |
Rawalpindi | 190,929 | 222,700 | 177,926 | 2,278 |
Quetta | 190,929 | 222,700 | 177,926 | 2,278 |
Last Updated: 21 Jul 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (July 20, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 45,095.11 | 45,398.31 | 45,451.64 | 45,067.95 | 303.20 |
KSE-ALL-Shares | 30,352.33 | 30,418.18 | 30,447.09 | 30,269.58 | 65.84 |
KSE-30 | 16,077.55 | 16,230.39 | 16,253.71 | 16,077.54 | 152.84 |
KMI-30 | 75,728.18 | 76,634.11 | 76,711.30 | 75,728.18 | 905.92 |
BKTi | 10,927.13 | 10,983.40 | 11,053.30 | 10,924.24 | 56.27 |
OGTi | 11,240.99 | 11,431.14 | 11,459.18 | 11,240.99 | 190.14 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | July 20, 2023 | July 19, 2023 | July 18, 2023 | July 17, 2023 |
Chinese yuan | 0.1029810000 | 0.1026140000 | 0.1028510000 | 0.1029490000 |
Euro | 0.8287630000 | 0.8311420000 | 0.8303860000 | 0.8291770000 |
Japanese yen | 0.0053020400 | 0.0053287000 | 0.0053155100 | – |
U.K. pound | 0.9545910000 | 0.9569020000 | 0.9681690000 | 0.9657000000 |
U.S. dollar | 0.7401650000 | 0.7406360000 | 0.7377930000 | 0.7383590000 |
Algerian dinar | 0.0055083200 | – | 0.0054952600 | 0.0054973000 |
Australian dollar | 0.5053850000 | 0.5031880000 | 0.5032490000 | 0.5031180000 |
Brazilian real | 0.1545810000 | 0.1543180000 | 0.1535980000 | 0.1528820000 |
Brunei dollar | 0.5597980000 | – | 0.5584690000 | 0.5582210000 |
Canadian dollar | 0.5619660000 | 0.5623660000 | 0.5593580000 | 0.5599140000 |
Chilean peso | 0.0009121740 | 0.0009081100 | 0.0008989140 | 0.0009076990 |
Czech koruna | 0.0345888000 | 0.0347325000 | 0.0348377000 | 0.0349040000 |
Danish krone | 0.1112310000 | 0.1115520000 | 0.1114470000 | 0.1112930000 |
Indian rupee | 0.0090215000 | 0.0090208300 | 0.0089921500 | 0.0089883700 |
Israeli New Shekel | 0.2060020000 | 0.2063050000 | 0.2029690000 | 0.2031250000 |
Korean won | 0.0005849260 | 0.0005870610 | 0.0005827290 | 0.0005833140 |
Malaysian ringgit | 0.1627270000 | – | 0.1626710000 | 0.1620990000 |
Mauritian rupee | 0.0162248000 | 0.0163163000 | 0.0162570000 | 0.0161701000 |
Mexican peso | 0.0439371000 | 0.0441730000 | 0.0440526000 | 0.0439871000 |
New Zealand dollar | 0.4661190000 | 0.4653790000 | 0.4668390000 | 0.4690790000 |
Norwegian krone | 0.0742921000 | 0.0737744000 | 0.0732293000 | 0.0737570000 |
Philippine peso | 0.0135701000 | 0.0136116000 | 0.0135584000 | 0.0135768000 |
Polish zloty | 0.1863930000 | 0.1869730000 | 0.1870150000 | 0.1863790000 |
Qatari riyal | 0.2033420000 | 0.2034710000 | 0.2026900000 | 0.2028460000 |
Russian ruble | 0.0081467100 | 0.0081206000 | 0.0081352800 | 0.0081657300 |
Saudi Arabian riyal | 0.1973770000 | 0.1975030000 | 0.1967450000 | 0.1968960000 |
Singapore dollar | 0.5597980000 | 0.5591390000 | 0.5584690000 | 0.5582210000 |
South African rand | 0.0416588000 | 0.0415073000 | 0.0411011000 | 0.0409333000 |
Swedish krona | 0.0721015000 | 0.0723694000 | 0.0724712000 | 0.0722677000 |
Swiss franc | 0.8621610000 | 0.8625080000 | 0.8600990000 | 0.8594560000 |
Thai baht | 0.0217875000 | 0.0217463000 | 0.0215100000 | 0.0212912000 |
Trinidadian dollar | 0.1095760000 | 0.1097550000 | 0.1093270000 | 0.1094480000 |
U.A.E. dirham | 0.2015430000 | – | 0.2008970000 | 0.2010510000 |
Uruguayan peso | 0.0195248000 | 0.0194894000 | – | 0.0194024000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Japan | -0.1 | -0.1 | Jun/23 |
Switzerland | 1.75 | 1.5 | Jun/23 |
South Korea | 3.5 | 3.5 | Jul/23 |
China | 3.55 | 3.55 | Jul/23 |
Singapore | 3.61 | 3.51 | Jul/23 |
Euro Area | 4 | 3.75 | Jun/23 |
United Kingdom | 5 | 4.5 | Jun/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
5-May-23 | 33,127.74 | 11,966.40 | 4,061.22 | 7,744.24 | 15,734.24 | 7,340.77 | 29,157.95 | 20,042.76 | 61,326.48 |
19-May-23 | 33,535.91 | 12,688.84 | 4,198.05 | 7,761.78 | 16,225.27 | 7,469.78 | 30,808.35 | 19,429.29 | 61,426.57 |
2-Jun-23 | 33,061.57 | 13,100.98 | 4,221.02 | 7,558.44 | 16,031.46 | 7,233.45 | 31,524.22 | 18,949.94 | 62,514.55 |
16-Jun-23 | 34,408.06 | 13,782.82 | 4,425.84 | 7,652.85 | 16,290.12 | 7,312.67 | 33,706.08 | 20,027.81 | 63,130.24 |
7-Jul-23 | 33,922.26 | 13,679.04 | 4,411.59 | 7,261.85 | 15,542.92 | 7,100.89 | 32,388.42 | 18,365.70 | 65,192.42 |
21-Jul-23 | 35,225.18 | 14,063.31 | 4,534.87 | 7,649.49 | 16,151.61 | 7,405.31 | 32,304.25 | 19,075.26 | 66,585.71 |