Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.46 | 21.96 |
2 – Week | 21.72 | 22.22 |
1 – Month | 22.08 | 22.58 |
3 – Month | 22.78 | 23.03 |
6 – Month | 22.88 | 23.13 |
9 – Month | 22.89 | 23.39 |
1 – Year | 22.91 | 23.41 |
Last Updated on 21th July 2023 | ||
Source: SBP |