Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 20.81 | 21.31 |
2 – Week | 20.91 | 21.41 |
1 – Month | 21.17 | 21.67 |
3 – Month | 21.89 | 22.14 |
6 – Month | 21.92 | 22.17 |
9 – Month | 21.92 | 22.42 |
1 – Year | 21.92 | 22.42 |
Last Updated on 02nd June 2023 | ||
Source: SBP |