Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 20.68 | 21.18 |
| 2 – Week | 20.79 | 21.29 |
| 1 – Month | 20.96 | 21.46 |
| 3 – Month | 21.79 | 22.04 |
| 6 – Month | 21.81 | 22.06 |
| 9 – Month | 21.82 | 22.32 |
| 1 – Year | 21.83 | 22.33 |
| Last Updated on 19th May 2023 | ||
| Source: SBP | ||

