| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| TA-35 [+] | 04/13/2023 | 1,740.01 | -0.02% | 0.02% | 0.17% | -14.13% | -3.17% |
| ASE Amman [+] | 04/13/2023 | 2,469.81 | -0.35% | -0.66% | -7.05% | 4.72% | -1.27% |
| KASE [+] | 12/30/2023 | 3,251.64 | -6.06% | -6.06% | -6.06% | 0 | 0 |
| KSW Kuwait [+] | 04/12/2023 | 7,763.54 | 1.54% | 1.60% | -3.91% | -15.01% | -4.34% |
| OMX Riga [+] | 12/30/2023 | 1,152.80 | -0.67% | -0.67% | -0.67% | -0.10% | -0.10% |
| MONEX20 [+] | 04/13/2023 | 14,887.72 | -0.82% | 1.40% | 1.12% | 50.57% | 5.28% |
| MASI [+] | 04/13/2023 | 10,462.33 | -0.30% | 0.01% | -0.99% | -19.35% | -2.41% |
| NSX Namibia [+] | 12/30/2023 | 1,631.10 | 0.10% | 0.10% | 0.10% | 0 | 0 |
| AEX [+] | 04/13/2023 | 760.57 | 0.14% | 0.10% | 4.58% | 5.92% | 10.39% |
| NZX 50 [+] | 12/29/2023 | 11,473.24 | -3.84% | -3.84% | -3.84% | -0.99% | 0 |
| MBI10 [+] | 04/13/2023 | 5,858.53 | -0.91% | 0.11% | 0.35% | -4.50% | 3.65% |
| OSEBX [+] | 04/13/2023 | 1,216.15 | 0.04% | 1.75% | 2.29% | -5.22% | 2.28% |
| MSM30 [+] | 04/12/2023 | 4,767.37 | -0.02% | 0.04% | -1.95% | 12.23% | -1.85% |
| KSE100 [+] | 04/13/2023 | 40,205.54 | 0.20% | 0.39% | -3.95% | -12.91% | -0.53% |
| BVPSI [+] | 11/18/2022 | 394.82 | 0.18% | 1.41% | 1.01% | 3.25% | 0 |
| S&P/BVL Peru [+] | 04/12/2023 | 22,283.32 | 0.00% | 1.68% | 3.14% | -6.99% | 4.47% |
| PSEi [+] | 12/29/2023 | 6,566.39 | 1.44% | 1.44% | 1.44% | 0 | 0 |
| WIG20 [+] | 04/13/2023 | 1,840.77 | 1.35% | 4.93% | 4.99% | -12.52% | 2.72% |
| QE Qatar [+] | 04/13/2023 | 10,090.01 | -1.33% | -1.57% | -3.06% | -28.91% | -5.53% |
| BET [+] | 12/30/2023 | 11,663.53 | -6.20% | -6.20% | -6.20% | 0 | 0 |
| MOEX [+] | 04/12/2023 | 2,538.47 | 0.19% | 1.20% | 11.52% | -0.10% | 17.84% |
| TASI [+] | 04/13/2023 | 10,964.67 | 0.27% | -0.01% | 6.40% | -19.02% | 4.64% |
| BELEX15 [+] | 12/29/2023 | 824.61 | -6.17% | -6.17% | -6.17% | 0 | 5.72% |
| STI [+] | 04/12/2023 | 3,286.12 | -0.36% | -0.44% | 3.42% | -1.33% | 1.07% |
| SAX [+] | 12/30/2023 | 334.74 | 6.81% | 6.81% | 6.81% | 0 | 0 |
| SBI TOP [+] | 12/30/2023 | 1,048.80 | -14.77% | -14.77% | -14.77% | 0 | 0 |
| FTSE/JSE Top40 [+] | 12/30/2023 | 66,955.47 | -7.91% | -7.91% | -7.91% | 0 | 0 |
| KOSPI [+] | 04/13/2023 | 2,561.66 | 0.43% | 2.86% | 6.27% | -5.70% | 14.54% |
| ASPI [+] | 04/12/2023 | 9,415.28 | 0.04% | 1.71% | -2.00% | 15.73% | 10.74% |
| OMXS30 [+] | 04/13/2023 | 2,225.14 | 0.45% | 1.85% | 3.18% | 6.03% | 8.89% |
| SMI [+] | 12/30/2023 | 10,729.40 | -4.70% | -4.70% | -4.70% | 0 | 0 |
| TAIEX [+] | 12/30/2023 | 14,137.69 | -10.55% | -10.55% | -10.55% | 0 | 0 |
| SET [+] | 12/30/2023 | 1,668.66 | 4.77% | 4.77% | 4.77% | 0 | 0 |

