Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 19.79 | 20.29 |
| 2 – Week | 19.86 | 20.36 |
| 1 – Month | 20.03 | 20.53 |
| 3 – Month | 20.94 | 21.19 |
| 6 – Month | 20.96 | 21.21 |
| 9 – Month | 20.98 | 21.48 |
| 1 – Year | 21.00 | 21.50 |
| Last Updated on 22nd Mar 2023 | ||
| Source: SBP | ||

