Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 19.82 | 20.32 |
| 2 – Week | 19.87 | 20.37 |
| 1 – Month | 20.01 | 20.51 |
| 3 – Month | 20.81 | 21.06 |
| 6 – Month | 20.87 | 21.12 |
| 9 – Month | 20.91 | 21.41 |
| 1 – Year | 20.95 | 21.45 |
| Last Updated on 10th Mar 2023 | ||
| Source: SBP | ||

