Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 17.36 | 17.86 |
| 2 – Week | 17.57 | 18.06 |
| 1 – Month | 18.59 | 19.09 |
| 3 – Month | 19.56 | 19.81 |
| 6 – Month | 19.71 | 19.96 |
| 9 – Month | 19.74 | 20.24 |
| 1 – Year | 19.82 | 20.32 |
| Last Updated on 24th Feb 2023 | ||
| Source: SBP | ||

