Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 16.78 | 17.28 |
| 2 – Week | 16.83 | 17.33 |
| 1 – Month | 16.95 | 17.45 |
| 3 – Month | 17.89 | 18.14 |
| 6 – Month | 18.06 | 18.31 |
| 9 – Month | 18.08 | 18.58 |
| 1 – Year | 18.14 | 18.64 |
| Last Updated on 10th Feb 2023 | ||
| Source: SBP | ||

