Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 15.66 | 16.16 |
2 – Week | 15.72 | 16.22 |
1 – Month | 15.85 | 16.35 |
3 – Month | 16.84 | 17.09 |
6 – Month | 16.85 | 17.10 |
9 – Month | 16.87 | 17.37 |
1 – Year | 16.89 | 17.39 |
Last Updated on 6th Jan 2023 | ||
Source: SBP |