Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 15.87 | 16.37 |
| 2 – Week | 15.93 | 16.43 |
| 1 – Month | 16.03 | 16.53 |
| 3 – Month | 16.81 | 17.06 |
| 6 – Month | 16.82 | 17.07 |
| 9 – Month | 16.82 | 17.32 |
| 1 – Year | 16.83 | 17.33 |
| Last Updated on 23rd Dec 2022 | ||
| Source: SBP | ||

