| PIAC Performance | ||||||
|---|---|---|---|---|---|---|
| Indicators | Units | 2017 | 2018 | 2019 | 2020 | 2021 |
| PIAC Fleet | No. of Planes | 36 | 32 | 32 | 30 | 30 |
| Route | Km | 360,937 | 332,303 | 389,725 | 778,609 | 374,054 |
| Available Seat | Million Km | 19,108 | 18,081 | 18,372 | 8,902 | 7,682 |
| Passenger Load Factor | Percent | 73.20 | 77.3 | 81.3 | 74.5 | 66.9 |
| Revenue Flown | 000 Km | 75,207 | 70,089 | 70,515 | 38,114 | 34,544 |
| Revenue Hours Flown | Hours | 122,081 | 110,050 | 110,640 | 58,519 | 55,710 |
| Revenue Passengers Carried | 000 nos. | 5,342 | 5,203 | 5,290 | 2,541 | 2,657 |
| Revenue Passengers | Million Km | 13,988 | 13,975 | 14,938 | 6,629 | 5,138 |
| Revenue Load Factor | Percent | 55.2 | 58.4 | 58.6 | 51.3 | 53.7 |
| Operating Revenue * | Rs million | – | 100,051 | 146,097 | 94,683 | 86,185 |
| Operating Expenses * | Rs million | – | 170,447 | 160,037 | 102,912 | 101,212 |
| PC-I Processed By NHA For Approval Of DDWP In FY2022 | |||||
|---|---|---|---|---|---|
| Sr.No | Project Name | Length (km) |
PC-I Cost (Rs million) |
Approved by | Current Status |
| 1 | PC-I for Construction of Bhong Interchange on Sukkur – Multan Motorway (M-5) at its Intersection with Bhong – Sadiqabad Road (Km 520+130) | – | 1263.25 | DDWP11.02.2022 | PC-I approved by DDWP in its meeting held on 11-02-22 at a cost of Rs 1,200.67 million. |
| 2 | PC-I for Construction of Flyover at the Junction of N-5 & N-65 at Sukkur 4-Lane Along with Approach Roads | – | 1351.547 | To be presented before DDWP | – |
| Number Of Post Offices | ||
|---|---|---|
| Urban | Rural S.O | Total |
| 1,510 | 8,012 | 9,522 |
| Cargo & Container Handling At Karachi Port (000 tonnes) | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year | Imports | Exports | Total | %Change | ||
| Imports | Exports | Total | ||||
| 2015-16 | 34,594 | 15,451 | 50,045 | – | – | – |
| 2016-17 | 42,638 | 9,855 | 52,493 | 23 | -36 | 5 |
| 2017-18 | 41,669 | 13,016 | 54,685 | -2 | 32 | 4 |
| 2018-19 | 32,863 | 14,031 | 46,893 | -21 | 8 | -14 |
| 2019-20 | 27,206 | 14,634 | 41,840 | -17 | 4 | -11 |
| 2020-21 | 36,469 | 15,810 | 52,279 | 34 | 8 | 25 |
| (July-March) | ||||||
| 2019-20 | 21,076 | 11,527 | 32,603 | -16 | 11 | -8 |
| 2020-21 | 27,546 | 11,878 | 39,424 | 31 | 3 | 21 |
| 2021-22 | 27,008 | 12,705 | 39,713 | -2 | 7 | 1 |



