Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 15.86 | 16.36 |
| 2 – Week | 15.92 | 16.42 |
| 1 – Month | 16.02 | 16.42 |
| 3 – Month | 16.59 | 16.84 |
| 6 – Month | 16.67 | 16.92 |
| 9 – Month | 16.71 | 17.21 |
| 1 – Year | 16.73 | 17.23 |
| Last Updated on 9th Dec 2022 | ||
| Source: SBP | ||

