Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Nov 25, 2022) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 150.22 | 151.47 |
Bahrain Dinar | BHD | 595.81 | 600.31 |
Canadian Dollar | CAD | 166.97 | 168.32 |
China Yuan | CNY | 31.27 | 31.52 |
Danish Krone | DKK | 31.21 | 31.56 |
Euro | EUR | 247 | 249.5 |
Hong Kong Dollar | HKD | 28.65 | 29 |
Indian Rupee | INR | 2.74 | 2.82 |
Japanese Yen | JPY | 1.78 | 1.84 |
Kuwaiti Dinar | KWD | 727.16 | 732.16 |
Malaysian Ringgit | MYR | 48.96 | 49.41 |
NewZealand $ | NZD | 139.33 | 140.53 |
Norwegians Krone | NOK | 22.43 | 22.73 |
Omani Riyal | OMR | 582.02 | 586.52 |
Qatari Riyal | QAR | 61.55 | 62.05 |
Saudi Riyal | SAR | 63.8 | 64.4 |
Singapore Dollar | SGD | 162.37 | 163.67 |
Swedish Korona | SEK | 21.34 | 21.64 |
Swiss Franc | CHF | 237.46 | 239.21 |
Thai Bhat | THB | 6.21 | 6.31 |
U.A.E Dirham | AED | 65.8 | 66.4 |
UK Pound Sterling | GBP | 286.5 | 289.3 |
US Dollar | USD | 229 | 231.25 |
Gold and Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver (10 Grams) | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | ||
Karachi | 136,703 | 159,450 | 125,311 | 1,532 |
Hyderabad | 136,703 | 159,450 | 125,311 | 1,532 |
Lahore | 136,703 | 159,450 | 125,311 | 1,532 |
Multan | 136,703 | 159,450 | 125,311 | 1,532 |
Islamabad | 136,703 | 159,450 | 125,311 | 13,496 |
Faisalabad | 136,703 | 159,450 | 125,311 | 1,532 |
Rawalpindi | 136,703 | 159,450 | 125,311 | 1,532 |
Quetta | 136,703 | 159,450 | 125,311 | 1,532 |
Last Updated: 25 Nov 2022 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (November 24, 2022) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 42,880.31 | 42,903.65 | 43,016.66 | 42,861.64 | 23.34 |
KSE-ALL-Shares | 28,962.67 | 29,046.26 | 29,076.28 | 28,962.67 | 83.59 |
KSE-30 | 15,809.75 | 15,805.11 | 15,869.99 | 15,792.34 | -4.64 |
KMI-30 | 72,860.21 | 72,889.70 | 73,157.42 | 72,782.13 | 29.49 |
BKTi | 9,867.10 | 9,850.78 | 9,897.08 | 9,840.67 | -16.32 |
OGTi | 10,545.85 | 10,549.31 | 10,616.72 | 10,521.93 | 3.46 |
Special Drawing Rights (SDRs) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | November 23,2022 |
November 22,2022 |
November 21,2022 |
November 18,2022 |
Chinese yuan | 0.10687 | 0.106869 | 0.10703 | 0.10695 |
Euro | 0.788855 | 0.785916 | 0.7857 | 0.789811 |
U.K. pound | 0.912054 | 0.9085 | 0.905403 | 0.907605 |
U.S. dollar | 0.764024 | 0.764956 | 0.766836 | 0.761925 |
Algerian dinar | 0.00551 | 0.005499 | 0.005512 | 0.005496 |
Australian dollar | 0.507236 | 0.506707 | 0.509563 | 0.510795 |
Botswana pula | 0.058906 | 0.058825 | 0.05897 | 0.058668 |
Brazilian real | 0.141685 | 0.14343 | 0.143999 | 0.142493 |
Brunei dollar | 0.553641 | 0.554155 | 0.556727 | 0.555177 |
Canadian dollar | 0.570508 | 0.571033 | 0.570054 | 0.569238 |
Chilean peso | 0.000817 | 0.000808 | 0.000825 | 0.000827 |
Czech koruna | 0.032386 | 0.032273 | 0.032261 | 0.032432 |
Danish krone | 0.106072 | 0.105667 | 0.105638 | 0.106178 |
Indian rupee | 0.009338 | 0.009354 | 0.009378 | 0.009326 |
Israeli New Shekel | 0.221264 | 0.220131 | 0.221373 | 0.219133 |
Peruvian sol | 0.198551 | 0.199104 | 0.200166 | 0.199092 |
Philippine peso | 0.013312 | 0.013347 | 0.013372 | 0.013262 |
Polish zloty | 0.167991 | 0.166861 | 0.166736 | 0.168058 |
Qatari riyal | 0.209897 | 0.210153 | 0.210669 | – |
Russian ruble | 0.012628 | 0.012611 | 0.012625 | 0.01262 |
Swedish krona | 0.071935 | 0.0716 | 0.071698 | 0.071771 |
Swiss franc | 0.803221 | 0.801127 | 0.800497 | 0.799795 |
Thai baht | 0.02113 | 0.021144 | 0.021264 | 0.02126 |
Trinidadian dollar | 0.113093 | 0.113039 | 0.113395 | 0.112632 |
U.A.E. dirham | 0.208039 | 0.208293 | 0.208805 | – |
Uruguayan peso | 0.01951 | 0.019473 | 0.019397 | 0.019143 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Euro Area | 2 | 1.25 | Oct/22 |
Singapore | 2.65 | 2.84 | Nov/22 |
Australia | 2.85 | 2.6 | Nov/22 |
United Kingdom | 3 | 2.25 | Nov/22 |
South Korea | 3.25 | 3 | Nov/22 |
China | 3.65 | 3.65 | Nov/22 |
Canada | 3.75 | 3.25 | Oct/22 |
Switzerland | 0.5 | 0.5 | Oct/22 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 16.00 | 15.00 | July 13, 2022 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
9-Sep-22 | 31,774.52 | 11,862.13 | 4,006.18 | 7,381.03 | 13,111.94 | 6,235.74 | 28,214.75 | 19,362.25 | 59,867.32 |
23-Sep-22 | 30,076.68 | 11,066.81 | 3,757.99 | 7,146.25 | 12,495.99 | 5,903.52 | 27,153.83 | 17,943.15 | 58,339.34 |
7-Oct-22 | 29,926.94 | 11,073.31 | 3,744.52 | 6,997.84 | 12,472.41 | 5,949.58 | 27,116.11 | 17,777.10 | 58,018.75 |
21-Oct-22 | 30,333.59 | 10,614.84 | 3,665.78 | 6,943.91 | 12,767.41 | 6,086.90 | 26,890.58 | 16,190.81 | 59,526.66 |
10-Nov-22 | 32,513.94 | 10,353.18 | 3,748.57 | 7,296.25 | 13,666.32 | 6,430.57 | 27,442.36 | 16,006.54 | 60,627.10 |
25-Nov-22 | 34,194.06 | 11,285.32 | 4,027.26 | 7,466.60 | 14,539.56 | 6,707.32 | 28,298.83 | 17,499.41 | 62,215.11 |