Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 14.84 | 15.34 |
2 – Week | 14.94 | 15.43 |
1 – Month | 15.02 | 15.52 |
3 – Month | 15.48 | 15.73 |
6 – Month | 15.59 | 15.84 |
9 – Month | 15.61 | 16.11 |
1 – Year | 15.64 | 16.14 |
Last Updated on 11th Nov 2022 | ||
Source: SBP |