Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 14.96 | 15.46 |
2 – Week | 15.01 | 15.51 |
1 – Month | 15.09 | 15.59 |
3 – Month | 15.53 | 15.78 |
6 – Month | 15.58 | 15.83 |
9 – Month | 15.59 | 16.09 |
1 – Year | 15.60 | 16.10 |
Last Updated on 21st Oct 2022 | ||
Source: SBP |