| Stock Market Indexes | |||||||
|---|---|---|---|---|---|---|---|
| Details | Date | Level | Ch. | This Week ch. | Mon. ch. | Ann. ch. | YTD |
| MSE Malta [+] | 12/31/2022 | 3,653.87 | -0.07% | -0.07% | -0.07% | -7.37% | -7.37% |
| SEMDEX [+] | 10/05/2022 | 2,117.92 | 0.13% | 0.11% | 1.21% | 3.99% | 0.95% |
| IPC MEXBOL [+] | 10/06/2022 | 46,326.68 | 1.05% | 3.81% | 0.92% | -9.12% | -13.04% |
| MONEX20 [+] | 10/06/2022 | 11,675.87 | 0.40% | 1.85% | 4.10% | 4.62% | 18.33% |
| MASI [+] | 10/07/2022 | 11,738.69 | 0 | 1.08% | -3.42% | -10.37% | -12.12% |
| NSX Namibia [+] | 10/05/2022 | 1,479.80 | -1.29% | 2.27% | -2.06% | 2.85% | -5.85% |
| AEX [+] | 10/06/2022 | 661.38 | -0.46% | 3.24% | -2.06% | -13.12% | -17.11% |
| NZX 50 [+] | 10/07/2022 | 11,103.79 | -0.19% | 0.34% | -4.08% | -15.48% | -14.81% |
| MBI10 [+] | 10/07/2022 | 5,519.25 | 0 | -1.20% | -3.79% | -1.99% | -10.31% |
| OSEBX [+] | 10/06/2022 | 1,134.04 | -0.13% | 2.83% | -6.03% | -1.80% | -5.61% |
| MSM30 [+] | 10/06/2022 | 4,557.30 | -0.40% | -0.34% | 0.28% | 15.24% | 10.36% |
| QE Qatar [+] | 10/06/2022 | 13,028.70 | 0.20% | 2.63% | -0.20% | 12.25% | 12.07% |
| BET [+] | 10/05/2022 | 10,966.71 | -0.25% | 3.08% | -8.56% | -13.06% | -16.04% |
| STI [+] | 10/05/2022 | 3,153.23 | 0.46% | 0.73% | -1.94% | 2.77% | 0.95% |
| SAX [+] | 10/06/2022 | 344.95 | 0.17% | -0.34% | -0.71% | -10.78% | -13.19% |
| SBI TOP [+] | 10/05/2022 | 982.23 | 1.66% | 1.99% | -10.31% | -15.67% | -21.76% |
| FTSE/JSE Top40 [+] | 10/06/2022 | 59,416.01 | 0.36% | 3.53% | -2.51% | 3.29% | -11.39% |
| KOSPI [+] | 10/07/2022 | 2,232.84 | -0.22% | 3.59% | -6.04% | -24.55% | -25.01% |
| ASPI [+] | 10/06/2022 | 9,182.23 | -2.00% | -7.54% | -1.59% | -4.61% | -24.90% |
| OMXS30 [+] | 10/06/2022 | 1,883.04 | 0.01% | 2.96% | -1.06% | -15.22% | -22.18% |
| SMI [+] | 10/06/2022 | 10,391.13 | -0.83% | 1.20% | -4.09% | -10.18% | -19.30% |
| TAIEX [+] | 10/07/2022 | 13,702.28 | -1.37% | 2.07% | -4.91% | -18.02% | -24.79% |
| SET [+] | 10/06/2022 | 1,589.18 | 0.56% | -0.02% | -2.74% | -1.87% | -4.13% |
| TUNINDEX [+] | 10/06/2022 | 8,167.32 | -0.03% | -1.86% | 0.48% | 12.17% | 15.91% |
| XU100 [+] | 10/06/2022 | 3,553.85 | 1.99% | 11.76% | 4.79% | 159.09% | 91.31% |
| PFTS [+] | 10/06/2022 | 519.20 | 0 | 0 | 0 | -1.34% | -0.68% |
| UX [+] | 10/06/2022 | 1,500.62 | -0.58% | -1.46% | 2.67% | -17.86% | -13.67% |
| ADX ABU Dhabi [+] | 09/14/2022 | 9,968.75 | -0.17% | 1.76% | -2.70% | 28.43% | 17.44% |
| IBC Caracas [+] | 10/06/2022 | 8,518.12 | -1.51% | -1.87% | -5.17% | 47.36% | 43.92% |
| VNINDEX [+] | 09/14/2022 | 1,240.77 | -0.61% | -0.64% | -1.71% | -7.38% | -17.19% |
| LASI Lusaka [+] | 10/06/2022 | 7,415.91 | 0.01% | -1.52% | 2.39% | 47.94% | 21.68% |

