Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
| Kibor Rates In Pakistan | ||
|---|---|---|
| TENOR | BID | OFFER |
| 1 – Week | 14.92 | 15.72 |
| 2 – Week | 14.97 | 15.47 |
| 1 – Month | 15.05 | 15.55 |
| 3 – Month | 15.49 | 15.74 |
| 6 – Month | 15.55 | 15.80 |
| 9 – Month | 15.56 | 16.06 |
| 1 – Year | 15.56 | 16.06 |
| Last Updated on 7th Oct 2022 | ||
| Source: SBP | ||

