Floods In Pakistan | ||
---|---|---|
1992 India–Pakistan floods | In 1995 heavy monsoon rains occurred in mid-July. Due to this Indus River and other rivers and canals started to flood. | In 2003, Sindh province was badly affected when above normal monsoon rainfall caused flooding in the province. |
In 2007, Khyber Pakhtunkhwa, Sindh and coastal Balochistan were badly affected due to monsoon rainfall. Sindh and coastal Balochistan were affected by Cyclone Yemyin in June and then torrential rains in July and August, while Khyber Pakhtunkhwa was affected by melting glaciers and heavy rainfall in July and August. | 2009 Karachi floods | In 2010, almost all of Pakistan was affected when massive flooding, caused by record breaking rains, hit Khyber Pakhtunkhwa and Punjab. |
In September 2011, massive floods swept across the province of Sindh as a result of monsoon rains. | In September 2012, flood affected Khyber Pakhtunkhwa, southern Punjab and northern Sindh, resulting from monsoon rains. | In September 2013, more than 80 people died due to the flooding. |
In September 2014, due to massive rain, flooding affected Jammu and Kashmir as well as in Punjab. Constituted flood situation in River Chanab and River Jhelum. | 2019 Pakistan floods and storms | In August 2020, Karachi received the heaviest rain in a single day ever in its history when 231 mm rain lashed out in just 12 hours. |
2021 Islamabad flooding | From June to August 2022, flooding affected most of Pakistan. |
Pakistan: Fiscal Indicators As Percent OF GDP | |||||||
---|---|---|---|---|---|---|---|
Year | Overall Fiscal Deficit | Expenditure | Revenue | ||||
Total | Current | Development/1 | Total Rev. | Tax | Non-Tax | ||
FY2008 | 7.3 | 21.4 | 17.4 | 4.0 | 14.1 | 9.9 | 4.2 |
FY2009 | 5.2 | 19.2 | 15.5 | 3.5 | 14.0 | 9.1 | 4.9 |
FY2010 | 6.2 | 20.2 | 16.0 | 4.4 | 14.0 | 9.9 | 4.1 |
FY2011 | 6.5 | 18.9 | 15.9 | 2.8 | 12.3 | 9.3 | 3.0 |
FY2012 | 8.8 | 21.6 | 17.3 | 3.9 | 12.8 | 10.2 | 2.6 |
FY2013 | 8.2 | 21.5 | 16.4 | 5.1 | 13.3 | 9.8 | 3.5 |
FY2014 | 5.5 | 20.0 | 15.9 | 4.9 | 14.5 | 10.2 | 4.3 |
FY2015 | 5.3 | 19.6 | 16.1 | 4.2 | 14.3 | 11.0 | 3.3 |
FY2016 | 4.1 | 17.7 | 14.3 | 4.0 | 13.6 | 10.4 | 3.2 |
FY2017 | 5.2 | 19.1 | 14.6 | 4.7 | 13.9 | 10.4 | 3.5 |
FY2018 | 5.8 | 19.1 | 14.9 | 4.1 | 13.3 | 10.8 | 2.5 |
FY2019 | 7.9 | 19.1 | 16.2 | 2.8 | 11.2 | 9.7 | 1.5 |
FY2020 | 7.1 | 20.3 | 17.9 | 2.5 | 13.2 | 9.3 | 3.9 |
FY2021 | 6.1 | 18.5 | 16.3 | 2.4 | 12.4 | 9.4 | 2.9 |
FY2022B.E | 6.3 | 22.6 | 19.2 | 3.5 | 16.3 | 12.0 | 4.3 |
Major Water Sector Projects Under Implementation | |||||
---|---|---|---|---|---|
Project | Location | App. cost (Rs million) |
Live Storage | Irrigated Area | Status |
Basha Dam (Dam Part only) |
Khyber Pakhtunkhwa & Gilgit Baltistan | 479,686 | 6.40 MAF |
1.23 Million Acres | ECNEC approved Dam part of the project on 14-11-2018 (out of Rs 479 billion Rs 237 billion will be federal grant, Rs 144 billion commercial financing, Rs 98 billion WAPDA equity). Physical progress is 7.47 percent. Financial progress is 12 percent. |
Kachhi Canal (Phase-I) |
Balochistan | 80,352 | – | 72,000 Acres | Phase-I completed. Out of 102,000 acres CCA about 55,000 acres developed in Dera Bugti, Balochistan. |
Nai Gaj Dam | Dadu, Sindh | 46,980 | 160,000 (Acre Feet) |
28,800 Acres (4.2 MW Power Gen.) |
52 percent physical works completed |
Kurram Tangi Dam (Phase-I,Kaitu Weir) | Khyber Pakhtunkhwa | 21,059 | 0.90 MAF |
16,400 Acre (18.9 MW Power Gen.) |
70 percent physical works completed. |
Naulong Dam | Jhal Magsi, Balochistan |
39,900 | 0.20 MAF |
47,000 Acres (4.4 MW Power Gen.) |
Feasibility & Detailed engineering design completed. Updated 2nd revised PC-I under approval from ECNEC. |
Mohmand Dam Hydropower Project (800 MW) |
Mohmand District of Khyber Pakhtunkhwa | 114,285 (dam part) cost |
0.676 MAF |
16,737 Acres | Phase-I ECNEC approved on 30-06-2018 at a Total cost of Rs 309.558 billion (dam part+ power generation cost). Physical progress is 16.73 percent. Financial progress is 16 percent. |
Darawat Dam | Jamshoro, Sindh |
9,300 | 89,192 (Acre Feet) |
25,000 Acres | Physically completed. CAD to be expedited by Govt of Sindh. |
Hingol Dam | Lasbela, Balochistan |
– | 0.816 (MAF) | 65,000 Acres (1.37 MW Power Gen.) |
Feasibility study completed. Detailed engineering design commenced. |
Murunj Dam | Rajanpur, Punjab. |
– | 0.60 (MAF) | 120,000 Acres (12 MW Power Gen.) |
Feasibility study, detailed engineering design in progress. |
Sindh Barrage | Thatta, Sindh. |
– | 1.80 (MAF) |
– | Feasibility study near completion by WAPDA. |
Source: Ministry of Planning, Development & Special Initiatives |